
VfB Stuttgart record book
Cacau and Mario Gómez have the most Bundesliga goals for VfB Stuttgart since 2002-03, 79.
Bundesliga goals
| A career | Cacau2003 – 2014 | 79 |
|---|---|---|
| Mario Gómez2003 – 2019 | 79 | |
| A season | Serhou Guirassy2023-24 | 28 |
| An appearance | Mario GómezMay 9, 2009 | 4 |
| CacauFeb 20, 2010 | 4 | |
| First 100 appearances | Mario Gómez2003 – 2009 | 46 |
Bundesliga assists since 2006-07
| A career | Cacau2003 – 201467 of his appearances have no assists recorded, so the number is short. | 26 |
|---|---|---|
| A season | Alexandru Maxim2013-14 | 9 |
| Borna Sosa2020-21 | 9 | |
| and 2 more | 9 | |
| First 100 appearances since 2005-06 | Angelo Stiller2023 – 2027 | 18 |
Bundesliga hat tricks
| A career | Kevin Kuranyi2002 – 2005 | 3 |
|---|---|---|
| Mario Gómez2003 – 2019 | 3 | |
| A season | Kevin Kuranyi2004-05 | 2 |
| Mario Gómez2008-09 | 2 | |
| Serhou Guirassy2023-24 | 2 | |
| First 100 appearances | Mario Gómez2003 – 2009 | 1 |
Champions League goals
| A career | Ermedin Demirovic2024 – 2027 | 5 |
|---|---|---|
| A season | Ermedin Demirovic2026-27 | 4 |
| An appearance | Ermedin DemirovicSep 9, 2026 | 3 |
Champions League assists since 2006-07
| A career | Sami Khedira2007 – 2010 | 3 |
|---|---|---|
| Enzo Millot2024-25 | 3 | |
| and 2 more | 3 | |
| A season | Enzo Millot2024-25 | 3 |
| Fabian Rieder2024-25 | 3 |
Champions League hat tricks
| A career | Ermedin Demirovic2024 – 2027 | 1 |
|---|---|---|
| A season | Ermedin Demirovic2026-27 | 1 |
Goals
| A career | Mario Gómez2003 – 2019 | 82 |
|---|---|---|
| A season | Serhou Guirassy2023-24 | 28 |
| An appearance | Mario GómezMay 9, 2009 | 4 |
| CacauFeb 20, 2010 | 4 | |
| First 100 appearances | Deniz Undav2023 – 2027 | 48 |
Assists since 2005-06
| A career | Cacau2003 – 201471 of his appearances have no assists recorded, so the number is short. | 27 |
|---|---|---|
| A season | Alexandru Maxim2013-14 | 9 |
| Borna Sosa2020-21 | 9 | |
| and 3 more | 9 | |
| First 100 appearances | Deniz Undav2023 – 2027 | 21 |
Hat tricks
| A career | Kevin Kuranyi2002 – 2005 | 3 |
|---|---|---|
| Mario Gómez2003 – 2019 | 3 | |
| A season | Kevin Kuranyi2004-05 | 2 |
| Mario Gómez2008-09 | 2 | |
| Serhou Guirassy2023-24 | 2 | |
| First 100 appearances | Kevin Kuranyi2002 – 2005 | 3 |