
Sevilla record book
Frédéric Kanouté has the most La Liga goals for Sevilla since 2002-03, 89.
La Liga goals
| A career | Frédéric Kanouté2005 – 2012 | 89 |
|---|---|---|
| A season | Álvaro Negredo2012-13 | 25 |
| An appearance | Júlio BaptistaApr 18, 2004 | 4 |
| Álvaro NegredoJun 1, 2013 | 4 | |
| First 100 appearances | Luis Fabiano2005 – 2009 | 45 |
La Liga assists since 2005-06
| A career | Jesús Navas2003 – 202530 of his appearances have no assists recorded, so the number is short. | 80 |
|---|---|---|
| A season | Dani Alves2007-08 | 14 |
| First 100 appearances | Pablo Sarabia2016 – 2019 | 26 |
| First 200 appearances | Ivan Rakitić2010 – 2023 | 36 |
La Liga hat tricks
| A career | Wissam Ben Yedder2016 – 2019 | 3 |
|---|---|---|
| A season | Júlio Baptista2003-04 | 2 |
| Álvaro Negredo2012-13 | 2 | |
| and 2 more | 2 | |
| First 100 appearances | Youssef En-Nesyri2019 – 2023 | 2 |
Champions League goals
| A career | Wissam Ben Yedder2016 – 2018 | 10 |
|---|---|---|
| Youssef En-Nesyri2020 – 2024 | 10 | |
| A season | Wissam Ben Yedder2017-18 | 8 |
| An appearance | Wissam Ben YedderSep 26, 2017 | 3 |
Champions League assists since 2006-07
| A career | Luis Fabiano2007 – 2010 | 6 |
|---|---|---|
| Ivan Rakitić2020 – 2024 | 6 | |
| A season | Luis Fabiano2009-10 | 4 |
Champions League hat tricks
| A career | Wissam Ben Yedder2016 – 2018 | 1 |
|---|---|---|
| A season | Wissam Ben Yedder2017-18 | 1 |
Goals
| A career | Frédéric Kanouté2005 – 2012 | 96 |
|---|---|---|
| A season | Luis Fabiano2007-08 | 28 |
| An appearance | Júlio BaptistaApr 18, 2004 | 4 |
| Álvaro NegredoJun 1, 2013 | 4 | |
| First 100 appearances | Luis Fabiano2005 – 2009 | 47 |
Assists since 2005-06
| A career | Jesús Navas2003 – 202530 of his appearances have no assists recorded, so the number is short. | 85 |
|---|---|---|
| A season | Dani Alves2007-08 | 17 |
| First 100 appearances | Ivan Rakitić2010 – 2014 | 24 |
| First 200 appearances | Ivan Rakitić2010 – 2022 | 38 |
Hat tricks
| A career | Wissam Ben Yedder2016 – 2019 | 4 |
|---|---|---|
| A season | Júlio Baptista2003-04 | 2 |
| Álvaro Negredo2012-13 | 2 | |
| and 2 more | 2 | |
| First 100 appearances | Wissam Ben Yedder2016 – 2019 | 4 |