
Fiorentina record book
Adrian Mutu and Luca Toni have the most Serie A goals for Fiorentina since 2002-03, 54.
Serie A goals
| A career | Adrian Mutu2006 – 2011 | 54 |
|---|---|---|
| Luca Toni2005 – 2013 | 54 | |
| A season | Luca Toni2005-06 | 31 |
| An appearance | Luca ToniOct 22, 2005 | 3 |
| Adrian MutuFeb 15, 2009 | 3 | |
| and 12 more | 3 | |
| First 100 appearances | Alberto Gilardino2008 – 2011 | 45 |
Serie A assists since 2008-09
| A career | Borja Valero2012 – 2021 | 38 |
|---|---|---|
| A season | Borja Valero2012-13 | 11 |
| First 100 appearances since 2005-06 | Borja Valero2012 – 2016 | 23 |
Serie A hat tricks
| A career | Nikola Kalinic2015 – 2017 | 2 |
|---|---|---|
| Dusan Vlahovic2018 – 2022 | 2 | |
| A season | Luca Toni2005-06 | 1 |
| Adrian Mutu2008-09 | 1 | |
| and 12 more | 1 |
Champions League goals
| A career | Alberto Gilardino2008 – 2010 | 7 |
|---|---|---|
| A season | Alberto Gilardino2008-09 | 4 |
| Stevan Jovetic2009-10 | 4 | |
| An appearance | Alberto GilardinoSep 17, 2008 | 2 |
| Stevan JoveticSep 29, 2009 | 2 | |
| and 2 more | 2 |
Champions League assists since 2006-07
| A career | Alberto Gilardino2008 – 2010 | 6 |
|---|---|---|
| A season | Alberto Gilardino2009-10 | 5 |
Goals
| A career | Alberto Gilardino2008 – 2015 | 59 |
|---|---|---|
| A season | Luca Toni2005-06 | 31 |
| An appearance | Luca ToniOct 22, 2005 | 3 |
| Adrian MutuFeb 15, 2009 | 3 | |
| and 12 more | 3 | |
| First 100 appearances | Alberto Gilardino2008 – 2011 | 47 |
Assists since 2005-06
| A career | Borja Valero2012 – 2021 | 38 |
|---|---|---|
| A season | Borja Valero2012-13 | 11 |
| First 100 appearances | Borja Valero2012 – 2016 | 23 |
Hat tricks
| A career | Nikola Kalinic2015 – 2017 | 2 |
|---|---|---|
| Dusan Vlahovic2018 – 2022 | 2 | |
| A season | Luca Toni2005-06 | 1 |
| Adrian Mutu2008-09 | 1 | |
| and 12 more | 1 |