
Borussia Dortmund record book
Marco Reus has the most Bundesliga goals for Borussia Dortmund since 2002-03, 120.
how Borussia Dortmund is doing
Bundesliga goals
| A career | Marco Reus2012 – 2024 | 120 |
|---|---|---|
| A season | Pierre-Emerick Aubameyang2016-17 | 31 |
| An appearance | Pierre-Emerick AubameyangNov 5, 2016 | 4 |
| Erling HaalandNov 21, 2020 | 4 | |
| Serhou GuirassyFeb 22, 2025 | 4 | |
| First 100 appearances | Robert Lewandowski2010 – 2014 | 55 |
| First 200 appearances | Marco Reus2012 – 2021 | 94 |
Bundesliga assists since 2006-07
| A career | Marco Reus2012 – 2024 | 78 |
|---|---|---|
| A season | Jadon Sancho2019-20 | 16 |
| First 100 appearances since 2005-06 | Jadon Sancho2017 – 2021 | 43 |
| First 200 appearances since 2005-06 | Marco Reus2012 – 2021 | 51 |
Bundesliga hat tricks
| A career | Pierre-Emerick Aubameyang2013 – 2018 | 4 |
|---|---|---|
| A season | Ebi Smolarek2005-06 | 1 |
| Lucas Barrios2009-10 | 1 | |
| and 16 more | 1 | |
| First 100 appearances | Marco Reus2012 – 2016 | 2 |
| First 200 appearances | Marco Reus2012 – 2021 | 2 |
Champions League goals
| A career | Marco Reus2012 – 2024 | 24 |
|---|---|---|
| A season | Serhou Guirassy2024-25 | 13 |
| An appearance | Robert LewandowskiApr 24, 2013 | 4 |
Champions League assists since 2006-07
| A career | Marco Reus2012 – 2024 | 13 |
|---|---|---|
| A season | Ousmane Dembélé2016-17 | 6 |
Champions League hat tricks
| A career | Robert Lewandowski2011 – 2014 | 1 |
|---|---|---|
| Pierre-Emerick Aubameyang2013 – 2018 | 1 | |
| and 2 more | 1 | |
| A season | Robert Lewandowski2012-13 | 1 |
| Pierre-Emerick Aubameyang2016-17 | 1 | |
| and 2 more | 1 |
Goals
| A career | Marco Reus2012 – 2024 | 144 |
|---|---|---|
| A season | Pierre-Emerick Aubameyang2016-17 | 38 |
| An appearance | Robert LewandowskiApr 24, 2013 | 4 |
| Pierre-Emerick AubameyangNov 5, 2016 | 4 | |
| and 2 more | 4 | |
| First 100 appearances | Robert Lewandowski2010 – 2013 | 50 |
| First 200 appearances | Marco Reus2012 – 2020 | 98 |
Assists since 2005-06
| A career | Marco Reus2012 – 2024 | 91 |
|---|---|---|
| A season | Ousmane Dembélé2016-17 | 18 |
| Jadon Sancho2019-20 | 18 | |
| First 100 appearances | Jadon Sancho2017 – 2021 | 39 |
| First 200 appearances | Marco Reus2012 – 2020 | 49 |
Hat tricks
| A career | Pierre-Emerick Aubameyang2013 – 2018 | 5 |
|---|---|---|
| A season | Pierre-Emerick Aubameyang2016-17 | 2 |
| Serhou Guirassy2024-25 | 2 | |
| First 100 appearances | Marco Reus2012 – 2015 | 2 |
| First 200 appearances | Marco Reus2012 – 2020 | 2 |