Most goals through the first 38 appearances for Portsmouth
, , .
Yakubu Ayegbeni leads with 16 goals through his first 38 appearances, first of the 18 who played 38 appearances for Portsmouth.
16game 138
- Yakubu Ayegbeni
- Jermain Defoe
- Aruna Dindane
| # | Player and seasons | Value |
|---|---|---|
| Yakubu Ayegbeni2003 – 2005 | 16 | |
| Jermain Defoe2007 – 2009inactive after 31 appearances | 15 | |
| Aruna Dindane2009-10inactive after 19 appearances | 8 | |
| Svetoslav Todorov2003 – 2007inactive after 29 appearances | 6 | |
| Gary O'Neil2003 – 2006 | 5 | |
| John Utaka2007 – 2009 | 5 | |
| Niko Kranjcar2006 – 2008 | 5 | |
| Pedro Mendes2005 – 2007 | 5 | |
| Younes Kaboul2008 – 2010 | 4 | |
| Sulley Muntari2007-08inactive after 29 appearances | 4 | |
| Dejan Stefanovic2003 – 2005 | 3 | |
| Hermann Hreidarsson2007 – 2009 | 3 | |
| Nadir Belhadj2008 – 2010 | 3 | |
| Steve Stone2003 – 2005 | 3 | |
| David Nugent2007 – 2010inactive after 34 appearances | 3 | |
| Kevin-Prince Boateng2009-10inactive after 22 appearances | 3 | |
| Hassan Yebda2009-10inactive after 18 appearances | 2 | |
| Jamie O'Hara2009-10inactive after 26 appearances | 2 | |
| Michael Brown2009-10inactive after 24 appearances | 2 | |
| Arjan De Zeeuw2003 – 2005 | 1 | |
| Glen Johnson2006 – 2008 | 1 | |
| Nigel Quashie2003 – 2005 | 1 |
Method
- Box scores start in 2002-03, so 38 careers that began earlier aren't here.