Most goals through the first 100 appearances for Portsmouth
, , .
Matthew Taylor leads with 7 goals through his first 100 appearances, first of the 4 who played 100 appearances for Portsmouth.
29game 1100
- Yakubu Ayegbeni
- Jermain Defoe
- Gary O'Neil
| # | Player and seasons | Value |
|---|---|---|
| Yakubu Ayegbeni2003 – 2005inactive after 66 appearances | 29 | |
| Jermain Defoe2007 – 2009inactive after 31 appearances | 15 | |
| Gary O'Neil2003 – 2008inactive after 99 appearances | 11 | |
| Niko Kranjcar2006 – 2010inactive after 83 appearances | 9 | |
| Aruna Dindane2009-10inactive after 19 appearances | 8 | |
| Matthew Taylor2003 – 2007 | 7 | |
| John Utaka2007 – 2010inactive after 65 appearances | 7 | |
| Hermann Hreidarsson2007 – 2010inactive after 72 appearances | 6 | |
| Svetoslav Todorov2003 – 2007inactive after 29 appearances | 6 | |
| Nadir Belhadj2008 – 2010inactive after 48 appearances | 5 | |
| Pedro Mendes2005 – 2008inactive after 58 appearances | 5 | |
| Dejan Stefanovic2003 – 2007 | 3 | |
| Linvoy Primus2003 – 2007 | 3 |
Method
- Box scores start in 2002-03, so 38 careers that began earlier aren't here.