
Southern Miss record book
Southern Miss is 394–337–6 since 1963, 12–12 in bowls and the playoff. Jeff Bower has the most wins at Southern Miss, 119.
Wins by a head coach
| A career | Jeff Bower1990 – 2007 | 119 |
|---|---|---|
| A season | Larry Fedora2011 | 12 |
| First 25 games | Curley Hallman1988 – 1990 | 17 |
Passing yards
| A career | Nick Mullens2013 – 2016 | 11,994 |
|---|---|---|
| A season | Nick Mullens2015 | 4,476 |
| A game | Nick MullensOct 1, 2016 | 591 |
| First 25 games | Jack Abraham2018 – 2020 | 6,720 |
Passing touchdowns
| A career | Nick Mullens2013 – 2016 | 87 |
|---|---|---|
| A season | Nick Mullens2015 | 38 |
| A game | Dustin AlmondOct 15, 2005 | 5 |
| Nick MullensNov 30, 2013 | 5 | |
| Nick MullensNov 14, 2015 | 5 | |
| First 25 games | Austin Davis2008 – 2010 | 40 |
Rushing yards
| A career | Damion Fletcher2006 – 2009 | 5,302 |
|---|---|---|
| A season | Damion Fletcher2007 | 1,586 |
| A game | Frank Gore Jr.Dec 17, 2022 | 329 |
| First 25 games | Damion Fletcher2006 – 2007 | 2,819 |
Rushing touchdowns
| A career | Damion Fletcher2006 – 2009 | 44 |
|---|---|---|
| A season | Ito Smith2016 | 17 |
| A game | Austin DavisNov 1, 2008 | 5 |
| First 25 games | Damion Fletcher2006 – 2007 | 26 |
Receiving yards
| A career | Quez Watkins2017 – 2019 | 2,404 |
|---|---|---|
| A season | Mike Thomas2015 | 1,391 |
| A game | Allenzae StaggersOct 1, 2016 | 292 |
| First 25 games | DeAndre Brown2008 – 2010 | 2,067 |
Receptions
| A career | Quez Watkins2017 – 2019 | 159 |
|---|---|---|
| A season | Casey Martin2015 | 80 |
| A game | Shawn NelsonSep 6, 2008 | 12 |
| DeAndre BrownOct 18, 2008 | 12 | |
| and 4 more | 12 | |
| First 25 games | Casey Martin2014 – 2015 | 135 |
Receiving touchdowns
| A career | DeAndre Brown2008 – 2010 | 24 |
|---|---|---|
| A season | Mike Thomas2015 | 14 |
| A game | DeAndre BrownOct 18, 2008 | 4 |
| First 25 games | DeAndre Brown2008 – 2010 | 23 |
Touchdowns responsible for
| A career | Austin Davis2008 – 2011 | 109 |
|---|---|---|
| A season | Nick Mullens2015 | 41 |
| A game | Dustin AlmondOct 15, 2005 | 6 |
| Austin DavisNov 1, 2008 | 6 | |
| and 2 more | 6 | |
| First 25 games | Austin Davis2008 – 2010 | 56 |