
North Carolina’s yards a carry with Benjamin Hall and without Benjamin Hall
, ,
North Carolina averaged 3.58 yards a carry with Benjamin Hall and 4.04 without Benjamin Hall over its last 25 games, 19 games against 1, a difference of 0.46. All 9 away games were with Benjamin Hall. All 14 day games were with Benjamin Hall. All 4 ranked opponents were with Benjamin Hall.
Benjamin Hall, running back: 570 rushing yards, 131 carries and 13 receptions in 18 of those 25 games.
One game without Benjamin Hall is one game, not a sample, but maybe you can find something if you squint.
yards a carry a game
with Benjamin Hall
3.58
without Benjamin Hall
4.04
246
The games
with Benjamin Hallwithout Benjamin Hall
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Nov 2, 2024 | @ | W | 5.25 | — | |
| Nov 16, 2024 | vs | W | 4.57 | — | |
| Nov 23, 2024 | @ | L | 1.44 | — | |
| Nov 30, 2024 | vs | L | 6.89 | — | |
| Dec 28, 2024 | vs | L | 3.43 | — | |
| Sep 1, 2025 | vs | L | 1.79 | — | |
| Sep 6, 2025 | @ | W | 4.48 | — | |
| Sep 13, 2025 | vs | W | 6.47 | — | |
| Sep 20, 2025 | @ | L | 2.71 | — | |
| Oct 4, 2025 | vs | L | 3.17 | — | |
| Oct 17, 2025 | @ | L | 4.14 | — | |
| Oct 25, 2025 | vs | L | 3.72 | — | |
| Oct 31, 2025 | @ | W | 5.40 | — | |
| Nov 8, 2025 | vs | W | 1.85 | — | |
| Nov 15, 2025 | @ | L | 2.33 | — | |
| Nov 22, 2025 | vs | L | 4.04 | — | |
| Nov 29, 2025 | @ | L | 3.09 | — | |
| Aug 29, 2026 | vs | W | 3.10 | — | |
| Sep 12, 2026 | vs | W | 5.96 | — | |
| Sep 19, 2026 | @ | L | 5.49 | — | |
| Oct 3, 2026 | vs | L | 3.35 | — | |
| Oct 10, 2026 | @ | W | 0.96 | — | |
| Oct 17, 2026 | @ | W | 3.58 | — | |
| Oct 24, 2026 | vs | L | 4.04 | — | |
| Oct 31, 2026 | vs | L | 2.31 | — |
Method
- Who played is read from the schools’ box scores’ participation lists for 19 of these 20 games; in the other game a player is counted as in it when the box score has a stat for him.
- 5 games in 2024 are neither with Benjamin Hall nor without Benjamin Hall: Benjamin Hall had no game for the team that season, and sit out.