
Minnesota record book
Minnesota is 738–547–42 since 1892, 14–12 in bowls and the playoff. Henry L. Williams has the most wins at Minnesota, 136.
Wins by a head coach
| A career | Henry L. Williams1900 – 1921 | 136 |
|---|---|---|
| A season | Henry L. Williams1903 | 14 |
| First 25 games | Henry L. Williams1900 – 1902 | 20 |
Passing yards
| A career | Adam Weber2007 – 2010 | 10,917 |
|---|---|---|
| A season | Tanner Morgan2019 | 3,253 |
| A game | Adam WeberOct 31, 2009 | 416 |
| First 25 games | Adam Weber2007 – 2008 | 5,656 |
Passing touchdowns
| A career | Adam Weber2007 – 2010 | 72 |
|---|---|---|
| A season | Tanner Morgan2019 | 30 |
| A game | Adam WeberOct 13, 2007 and Oct 31, 2009 | 5 |
| First 25 games | Tanner Morgan2018 – 2020 | 42 |
Rushing yards
| A career | Mohamed Ibrahim2018 – 2022 | 4,668 |
|---|---|---|
| A season | Mohamed Ibrahim2022 | 1,665 |
| A game | Mohamed IbrahimNov 19, 2022 | 263 |
| First 25 games | Mohamed Ibrahim2018 – 2020 | 2,581 |
Rushing touchdowns
| A career | Mohamed Ibrahim2018 – 2022 | 53 |
|---|---|---|
| A season | Mohamed Ibrahim2022 | 20 |
| A game | Mitch LeidnerSep 21, 2013 | 4 |
| Mohamed IbrahimOct 30, 2020 | 4 | |
| Mohamed IbrahimNov 7, 2020 | 4 | |
| First 25 games | Mohamed Ibrahim2018 – 2020 | 29 |
Receiving yards
| A career | Tyler Johnson2016 – 2019 | 3,305 |
|---|---|---|
| A season | Tyler Johnson2019 | 1,318 |
| A game | Tyler JohnsonJan 1, 2020 | 204 |
| First 25 games | Rashod Bateman2018 – 2019 | 1,874 |
Receptions
| A career | Eric Decker2006 – 2009 | 227 |
|---|---|---|
| A season | Tyler Johnson2019 | 86 |
| A game | Eric DeckerOct 4, 2008 | 13 |
| First 25 games | Eric Decker2006 – 2008 | 109 |
Receiving touchdowns
| A career | Tyler Johnson2016 – 2019 | 33 |
|---|---|---|
| A season | Tyler Johnson2019 | 13 |
| A game | Logan PayneSep 16, 2006 | 4 |
| First 25 games | Rashod Bateman2018 – 2019 | 17 |
Touchdowns responsible for
| A career | Adam Weber2007 – 2010 | 82 |
|---|---|---|
| A season | Tanner Morgan2019 | 31 |
| A game | Adam WeberOct 13, 2007 | 6 |
| First 25 games | Adam Weber2007 – 2008 | 48 |