
Michigan State’s yards a carry with Cam Edwards and since Cam Edwards’ last game
, ,
Michigan State averaged 2.93 yards a carry with Cam Edwards and 3.13 since Cam Edwards’ last game over its last 25 games, 4 games against 4, a difference of 0.20. All 3 nonconference games were with Cam Edwards.
Cam Edwards, running back: 304 rushing yards, 64 carries and 4 receptions in 4 of those 25 games.
yards a carry a game
with Cam Edwards
2.93
since Cam Edwards’ last game
3.13
24
A −0.20 difference in yards a carry with Cam Edwards vs since Cam Edwards’ last game is about what you’d expect.
The games
with Cam Edwardssince Cam Edwards’ last game
| Side | Date | Game | Result | yards a carry | Expected |
|---|---|---|---|---|---|
| Oct 26, 2024 | @ | L | 4.02 | — | |
| Nov 2, 2024 | vs | L | -1.13 | — | |
| Nov 16, 2024 | @ | L | 3.30 | — | |
| Nov 22, 2024 | vs | W | 3.81 | — | |
| Nov 30, 2024 | vs | L | 5.48 | — | |
| Aug 29, 2025 | vs | W | 4.54 | — | |
| Sep 6, 2025 | vs | W | 4.26 | — | |
| Sep 13, 2025 | vsYYoungstown State | W | 5.27 | — | |
| Sep 20, 2025 | @ | L | 3.50 | — | |
| Oct 4, 2025 | @ | L | 2.32 | — | |
| Oct 11, 2025 | vs | L | 3.48 | — | |
| Oct 18, 2025 | @ | L | 3.08 | — | |
| Oct 25, 2025 | vs | L | 3.03 | — | |
| Nov 1, 2025 | @ | L | 3.80 | — | |
| Nov 15, 2025 | vs | L | 4.59 | — | |
| Nov 22, 2025 | @ | L | 2.96 | — | |
| Nov 29, 2025 | vs | W | 5.96 | — | |
| Sep 4, 2026 | vs | W | 3.15 | — | |
| Sep 12, 2026 | vs | W | 5.73 | — | |
| Sep 19, 2026 | @ | L | 1.63 | — | |
| Sep 26, 2026 | vs | L | 1.22 | — | |
| Oct 3, 2026 | @ | L | 2.82 | — | |
| Oct 10, 2026 | vs | L | 4.70 | — | |
| Oct 17, 2026 | vs | L | 3.30 | — | |
| Oct 24, 2026 | @ | L | 1.71 | — |
Method
- The two sides are the games before and after one date, so the shuffle moves any game between them.
- Who played is read from the schools’ box scores’ participation lists, which name every player who entered the game.
- 17 games in 2024 and 2025 are neither with Cam Edwards nor since Cam Edwards’ last game: Cam Edwards had no game for the team those seasons, and sit out.