
Kansas’ third-down conversion rate with Cam Pickett and without Cam Pickett
, ,
Kansas averaged 36.8% third-down conversion rate with Cam Pickett and 61.5% without Cam Pickett over its last 25 games, 19 games against 1, a difference of 24.7%. All 8 away games were with Cam Pickett. All 3 night games were with Cam Pickett. All 4 ranked opponents were with Cam Pickett.
Cam Pickett, receiver: 799 receiving yards, 76 receptions and 4 receiving touchdowns in 18 of those 25 games.
One game without Cam Pickett is one game, not a sample, but maybe you can find something if you squint.
third-down conversion rate a game
with Cam Pickett
36.8%
without Cam Pickett
61.5%
20%40%60%
The games
with Cam Pickettwithout Cam Pickett
| Side | Date | Game | Result | 3rd downs | Expected |
|---|---|---|---|---|---|
| Oct 26, 2024 | @ | L | 61.5% | 40.6% | |
| Nov 9, 2024 | vs | W | 53.8% | 41.3% | |
| Nov 16, 2024 | @ | W | 33.3% | 46.6% | |
| Nov 23, 2024 | vs | W | 64.3% | 41.5% | |
| Nov 30, 2024 | @ | L | 45.5% | 42.5% | |
| Aug 23, 2025 | vs | W | 20.0% | 43.1% | |
| Aug 29, 2025 | vsWWagner | W | 40.0% | — | |
| Sep 6, 2025 | @ | L | 27.3% | 37.1% | |
| Sep 20, 2025 | vs | W | 35.7% | 39.8% | |
| Sep 27, 2025 | vs | L | 37.5% | 43.0% | |
| Oct 4, 2025 | @ | W | 27.3% | 40.4% | |
| Oct 11, 2025 | @ | L | 35.3% | 33.8% | |
| Oct 25, 2025 | vs | L | 37.5% | 39.3% | |
| Nov 1, 2025 | vs | W | 60.0% | 40.5% | |
| Nov 8, 2025 | @ | L | 35.3% | 37.1% | |
| Nov 22, 2025 | @ | L | 55.6% | 37.7% | |
| Nov 28, 2025 | vs | L | 53.3% | 35.7% | |
| Sep 4, 2026 | vsLLong Island University | W | 61.5% | — | |
| Sep 11, 2026 | vs | L | 20.0% | 40.8% | |
| Sep 19, 2026 | vs | L | 37.5% | 35.4% | |
| Oct 3, 2026 | vs | W | 58.3% | 36.8% | |
| Oct 10, 2026 | @ | L | 30.8% | 35.4% | |
| Oct 17, 2026 | @ | L | 27.3% | 38.3% | |
| Oct 24, 2026 | vs | W | 26.3% | 37.9% | |
| Oct 31, 2026 | @ | L | 35.0% | 34.1% |
Method
- Expected is an offense and a defense a team, fit over every game of its season between two teams in the table with the game being read left out, plus 0.7% in 2025, plus 1.4% in 2026 for the home team (the edge the fit finds once strength is in), nothing at a neutral site.
- Wagner, Long Island University have no other game in the table, so those games have no expected number and sit out the second figure.
- Who played is read from the schools’ box scores’ participation lists, which name every player who entered the game.
- 5 games in 2024 are neither with Cam Pickett nor without Cam Pickett: Cam Pickett had no game for the team that season, and sit out.