
Kansas record book
Kansas is 560–675–54 since 1901, 7–7 in bowls and the playoff. A. R. Kennedy has the most wins at Kansas, 53.
Wins by a head coach
| A career | A. R. Kennedy1904 – 1910 | 53 |
|---|---|---|
| A season | Mark Mangino2007 | 12 |
| First 25 games | A. R. Kennedy1904 – 1906 | 22 |
Passing yards
| A career | Todd Reesing2006 – 2009 | 11,135 |
|---|---|---|
| A season | Todd Reesing2008 | 3,829 |
| A game | Jalon DanielsDec 28, 2022 | 544 |
| First 25 games | Todd Reesing2006 – 2008 | 6,269 |
Passing touchdowns
| A career | Todd Reesing2006 – 2009 | 90 |
|---|---|---|
| A season | Todd Reesing2007 | 33 |
| A game | Todd ReesingNov 3, 2007 | 6 |
| Jason BeanDec 26, 2023 | 6 | |
| First 25 games | Todd Reesing2006 – 2008 | 56 |
Rushing yards
| A career | Devin Neal2021 – 2024 | 4,343 |
|---|---|---|
| A season | Jon Cornish2006 | 1,457 |
| A game | Khalil HerbertSep 23, 2017 | 291 |
| First 25 games | Pooka Williams Jr.2018 – 2020 | 2,361 |
Rushing touchdowns
| A career | Devin Neal2021 – 2024 | 49 |
|---|---|---|
| A season | Brandon McAnderson2007 | 16 |
| Devin Neal2023 | 16 | |
| Devin Neal2024 | 16 | |
| A game | Brandon McAndersonNov 3, 2007 | 4 |
| Jake SharpNov 1, 2008 | 4 | |
| James SimsNov 6, 2010 | 4 | |
| First 25 games | James Sims2010 – 2012 | 21 |
Receiving yards
| A career | Dezmon Briscoe2007 – 2009 | 3,232 |
|---|---|---|
| A season | Dezmon Briscoe2008 | 1,399 |
| A game | Dezmon BriscoeOct 18, 2008 | 269 |
| First 25 games | Dezmon Briscoe2007 – 2009 | 2,049 |
Receptions
| A career | Kerry Meier2006 – 2009 | 225 |
|---|---|---|
| A season | Kerry Meier2009 | 102 |
| A game | Kerry MeierOct 10, 2009 | 16 |
| First 25 games | Dezmon Briscoe2007 – 2009 | 141 |
Receiving touchdowns
| A career | Dezmon Briscoe2007 – 2009 | 31 |
|---|---|---|
| A season | Dezmon Briscoe2008 | 15 |
| A game | Dezmon BriscoeNov 3, 2007 | 3 |
| Marcus HenryNov 10, 2007 | 3 | |
| and 4 more | 3 | |
| First 25 games | Dezmon Briscoe2007 – 2009 | 22 |
Touchdowns responsible for
| A career | Todd Reesing2006 – 2009 | 105 |
|---|---|---|
| A season | Todd Reesing2007 and 2008 | 36 |
| A game | Todd ReesingNov 3, 2007 | 6 |
| Jalon DanielsDec 28, 2022 | 6 | |
| Jason BeanDec 26, 2023 | 6 | |
| First 25 games | Todd Reesing2006 – 2008 | 64 |