
Connecticut Sun record book
Nykesha Sales has the most points with the Sun, 3,935.
Points
| A career | Nykesha Sales1999 – 2007 | 3,935 |
|---|---|---|
| A season | Tina Charles2025 | 700 |
| A game | DeWanna BonnerJun 8, 2023 | 41 |
| First 100 games | Tina Charles2010 – 2012 | 1,705 |
| First 200 games | Nykesha Sales1999 – 2005 | 2,825 |
| A playoff career | Alyssa Thomas2017 – 2024 | 717 |
| A playoff game | Nykesha SalesOct 10, 2004 | 32 |
| Jonquel JonesOct 1, 2019 | 32 |
Rebounds
| A career | Alyssa Thomas2014 – 2024 | 2,396 |
|---|---|---|
| A season | Jonquel Jones2017 | 403 |
| A game | Tina CharlesJun 25, 2010 and Jun 28, 2011 | 23 |
| First 100 games | Tina Charles2010 – 2012 | 1,108 |
| First 200 games | Taj McWilliams-Franklin1999 – 2005 | 1,416 |
| A playoff career | Alyssa Thomas2017 – 2024 | 393 |
| A playoff game | Jonquel JonesOct 1, 2019 | 18 |
Assists
| A career | Alyssa Thomas2014 – 2024 | 1,463 |
|---|---|---|
| A season | Alyssa Thomas2024 | 317 |
| A game | Alyssa ThomasJun 1, 2023 | 16 |
| First 100 games | Lindsay Whalen2004 – 2007 | 476 |
| First 200 games | Jasmine Thomas2015 – 2021 | 912 |
| A playoff career | Alyssa Thomas2017 – 2024 | 313 |
| A playoff game | Alyssa ThomasSep 29, 2023 | 14 |
Steals
| A career | Alyssa Thomas2014 – 2024 | 494 |
|---|---|---|
| A season | Nykesha Sales2004 | 75 |
| A game | Jasmine ThomasJun 7, 2015 | 7 |
| Alyssa ThomasJul 5, 2017 | 7 | |
| First 100 games | Nykesha Sales1999 – 2002 | 192 |
| First 200 games | Nykesha Sales1999 – 2005 | 367 |
Blocks
| A career | Jonquel Jones2016 – 2022 | 270 |
|---|---|---|
| A season | Margo Dydek2006 | 85 |
| A game | Margo DydekJun 4, 2005 | 9 |
| First 100 games | Tina Charles2010 – 2012 | 164 |
| First 200 games | Taj McWilliams-Franklin1999 – 2005 | 227 |
3-pointers made
| A career | Katie Douglas2001 – 2014 | 383 |
|---|---|---|
| A season | Shekinna Stricklen2019 | 76 |
| A game | Shekinna StricklenJul 22, 2018 | 8 |
| Rachel BanhamJul 14, 2024 | 8 | |
| First 100 games | Kara Lawson2010 – 2012 | 172 |
| First 200 games | Katie Douglas2001 – 2007 | 286 |
Triple-doubles
| A career | Alyssa Thomas2014 – 2024 | 11 |
|---|---|---|
| A season | Alyssa Thomas2023 | 6 |
Double-doubles
| A career | Tina Charles2010 – 2025 | 87 |
|---|---|---|
| A season | Alyssa Thomas2023 | 28 |
| First 100 games | Tina Charles2010 – 2012 | 63 |