
The Sting's best forwards
Allison Feaster has the most points of the 23 forwards who played with the Sting, 1,801 in 184 games. Charlotte Smith is 2nd with 1,131.
Compare with in · side by side
| Place | Player | points | rebounds | assists |
|---|---|---|---|---|
| 1 | Allison Feaster2001 – 2006 · 184 games | 1,801 | 525 | 312 |
| 2 | Charlotte Smith1999 – 2004 · 185 games | 1,131 | 642 | 274 |
| 3 | Vicky Bullett1997 – 1999 · 90 games | 1,127 | 591 | 161 |
| 4 | Sheri Sam2005 – 2006 · 68 games | 746 | 317 | 181 |
| 5 | Tracy Reid1998 – 2000 · 69 games | 672 | 280 | 84 |
| 6 | Shalonda Enis2000 – 2003 · 77 games | 601 | 292 | 43 |
| 7 | Kelly Mazzante2004 – 2006 · 95 games | 445 | 163 | 80 |
| 8 | Sharon Manning1997 – 1999 · 90 games | 438 | 378 | 60 |
| 9 | Monique Currie2006 · 34 games | 339 | 132 | 87 |
| 10 | Andrea Congreaves1997 – 1998 · 52 games | 291 | 204 | 77 |
| 11 | Tiffany Travis2000 · 32 games | 173 | 81 | 26 |
| 12 | Nicole Powell2004 · 31 games | 132 | 71 | 16 |
| 13 | Angie Braziel1999 – 2000 · 29 games | 75 | 45 | 8 |
| 14 | Olympia Scott2004 · 34 games | 73 | 65 | 10 |
| 15 | Ayana Walker2005 – 2006 · 34 games | 58 | 49 | 9 |
| 16 | Tia Paschal1998 · 20 games | 27 | 15 | 9 |
| T17 | Katasha Artis1997 · 20 games | 16 | 16 | 8 |
| T17 | Susie Hopson-Shelton1997 · 6 games | 16 | 5 | 1 |
| 19 | La'Keshia Frett2004 · 10 games | 15 | 10 | 4 |
| 20 | Kelly Boucher1998 · 9 games | 10 | 13 | 2 |
| 21 | Mery Andrade2004 · 12 games | 9 | 4 | 7 |
| 22 | Jessica Moore2005 · 6 games | 3 | 5 | 2 |
points by decade
2000s
- Allison Feaster2001 – 2006 · 184 games1,801
- Charlotte Smith2000 – 2004 · 153 games958
- Sheri Sam2005 – 2006 · 68 games746
- Shalonda Enis2000 – 2003 · 77 games601
- Kelly Mazzante2004 – 2006 · 95 games445
1997–99
- Vicky Bullett1997 – 1999 · 90 games1,127
- Tracy Reid1998 – 1999 · 40 games461
- Sharon Manning1997 – 1999 · 90 games438
- Andrea Congreaves1997 – 1998 · 52 games291
- Charlotte Smith1999 · 32 games173
Also with the Sting: guards · centers · Charlotte Sting record book
Method
- Every forward who played with the Sting, ranked by points over her games there. Regular-season games only.
- A decade counts her points with the Sting in its seasons.