
Miami Sol record book
Sheri Sam has the most points with the Sol, 1,303.
Points
| A career | Sheri Sam2000 – 2002 | 1,303 |
|---|---|---|
| A season | Sheri Sam2002 | 463 |
| A game | Sheri SamJun 28, 2002 | 27 |
| A playoff career | Elena Baranova2001 | 44 |
| A playoff game | Elena BaranovaAug 21, 2001 | 18 |
| Sandy BrondelloAug 21, 2001 | 18 |
Rebounds
| A career | Sheri Sam2000 – 2002 | 424 |
|---|---|---|
| A season | Marlies Askamp2000 | 231 |
| A game | Marlies AskampAug 9, 2000 | 15 |
| A playoff career | Elena Baranova2001 | 18 |
| A playoff game | Ruth RileyAug 21, 2001 | 9 |
Assists
| A career | Debbie Black2000 – 2002 | 358 |
|---|---|---|
| A season | Debbie Black2002 | 137 |
| A game | Debbie BlackJun 9, 2001, Jun 9, 2002 and Jul 12, 2002 | 9 |
| A playoff career | Debbie Black2001 | 11 |
| A playoff game | Debbie BlackAug 17, 2001 | 5 |
| Sandy BrondelloAug 19, 2001 | 5 |
Steals
| A career | Debbie Black2000 – 2002 | 199 |
|---|---|---|
| A season | Debbie Black2001 | 82 |
| A game | Debbie BlackAug 11, 2001 | 6 |
| Sheri SamJul 13, 2002 | 6 |
Blocks
| A career | Ruth Riley2001 – 2002 | 87 |
|---|---|---|
| A season | Elena Baranova2001 | 57 |
| A game | Elena BaranovaJun 22, 2001 | 6 |
3-pointers made
| A career | Sheri Sam2000 – 2002 | 88 |
|---|---|---|
| A season | Betty Lennox2002 | 46 |
| A game | Sheri SamJul 9, 2002 | 5 |
Double-doubles
| A career | Marlies Askamp2000 – 2002 | 4 |
|---|---|---|
| A season | Marlies Askamp2000 | 4 |