
Sacramento Monarchs record book
Yolanda Griffith has the most points with the Monarchs, 4,002.
Points
| A career | Yolanda Griffith1999 – 2007 | 4,002 |
|---|---|---|
| A season | Nicole Powell2009 | 567 |
| A game | Ruthie BoltonAug 8, 1997, Aug 12, 1997 and Jul 2, 1999 | 34 |
| First 100 games | Yolanda Griffith1999 – 2002 | 1,687 |
| First 200 games | Yolanda Griffith1999 – 2005 | 3,137 |
| A playoff career | Yolanda Griffith2000 – 2007 | 617 |
| A playoff game | Yolanda GriffithAug 19, 2001 | 30 |
Rebounds
| A career | Yolanda Griffith1999 – 2007 | 2,248 |
|---|---|---|
| A season | Yolanda Griffith2001 | 357 |
| A game | Yolanda GriffithJun 5, 2001 | 20 |
| First 100 games | Yolanda Griffith1999 – 2002 | 1,078 |
| First 200 games | Yolanda Griffith1999 – 2005 | 1,807 |
| A playoff career | Yolanda Griffith2000 – 2007 | 318 |
| A playoff game | Yolanda GriffithSep 2, 2003 | 17 |
Assists
| A career | Ticha Penicheiro1998 – 2009 | 2,178 |
|---|---|---|
| A season | Ticha Penicheiro2000 | 236 |
| A game | Ticha PenicheiroJul 29, 1998 and Aug 3, 2002 | 16 |
| First 100 games | Ticha Penicheiro1998 – 2001 | 736 |
| First 200 games | Ticha Penicheiro1998 – 2004 | 1,410 |
| A playoff career | Ticha Penicheiro1999 – 2008 | 199 |
| A playoff game | Ticha PenicheiroAug 14, 2000 | 10 |
Steals
| A career | Ticha Penicheiro1998 – 2009 | 685 |
|---|---|---|
| A season | Yolanda Griffith2000 | 83 |
| A game | Ticha PenicheiroJul 10, 2003 | 10 |
| First 100 games | Yolanda Griffith1999 – 2002 | 222 |
| First 200 games | Ticha Penicheiro1998 – 2004 | 422 |
Blocks
| A career | Tangela Smith1998 – 2004 | 306 |
|---|---|---|
| A season | Tangela Smith2000 | 64 |
| A game | Yolanda GriffithJul 22, 1999 | 6 |
| Yolanda GriffithJul 24, 1999 | 6 | |
| and 2 more | 6 | |
| First 100 games | Tangela Smith1998 – 2001 | 164 |
| First 200 games | Tangela Smith1998 – 2004 | 286 |
3-pointers made
| A career | Nicole Powell2005 – 2009 | 338 |
|---|---|---|
| A season | Nicole Powell2008 | 78 |
| A game | Ruthie BoltonJun 23, 1997 | 6 |
| Ruthie BoltonAug 12, 1997 | 6 | |
| and 5 more | 6 | |
| First 100 games | Ruthie Bolton1997 – 2001 | 192 |
| First 200 games | Kara Lawson2003 – 2009 | 309 |
Double-doubles
| A career | Yolanda Griffith1999 – 2007 | 81 |
|---|---|---|
| A season | Yolanda Griffith2001 | 18 |
| First 100 games | Yolanda Griffith1999 – 2002 | 53 |
| First 200 games | Yolanda Griffith1999 – 2005 | 77 |