
Minnesota Lynx record book
Seimone Augustus has the most points with the Lynx, 5,881.
Points
| A career | Seimone Augustus2006 – 2019 | 5,881 |
|---|---|---|
| A season | Maya Moore2014 | 812 |
| A game | Maya MooreJul 22, 2014 | 48 |
| First 100 games | Seimone Augustus2006 – 2009 | 2,127 |
| First 200 games | Seimone Augustus2006 – 2013 | 3,796 |
| A playoff career | Maya Moore2011 – 2018 | 1,077 |
| A playoff game | Napheesa CollierSep 25, 2024 | 42 |
Rebounds
| A career | Sylvia Fowles2015 – 2022 | 2,174 |
|---|---|---|
| A season | Sylvia Fowles2018 | 404 |
| A game | Rebekkah BrunsonAug 28, 2012 | 20 |
| Sylvia FowlesMay 23, 2018 | 20 | |
| and 2 more | 20 | |
| First 100 games | Sylvia Fowles2015 – 2018 | 966 |
| First 200 games | Sylvia Fowles2015 – 2022 | 1,962 |
| A playoff career | Rebekkah Brunson2011 – 2017 | 451 |
| A playoff game | Sylvia FowlesOct 4, 2017 | 20 |
Assists
| A career | Lindsay Whalen2010 – 2018 | 1,384 |
|---|---|---|
| A season | Courtney Williams2025 | 271 |
| A game | Noelle QuinnAug 19, 2007 | 14 |
| Lindsay WhalenSep 4, 2013 | 14 | |
| First 100 games | Lindsay Whalen2010 – 2012 | 561 |
| First 200 games | Lindsay Whalen2010 – 2016 | 1,082 |
| A playoff career | Lindsay Whalen2011 – 2018 | 239 |
| A playoff game | Lindsay WhalenAug 21, 2014 | 11 |
| Maya MooreOct 20, 2016 | 11 |
Steals
| A career | Maya Moore2011 – 2018 | 449 |
|---|---|---|
| A season | Nicky Anosike2009 | 81 |
| A game | Napheesa CollierJun 14, 2024 | 8 |
| First 100 games | Napheesa Collier2019 – 2023 | 162 |
| First 200 games | Napheesa Collier2019 – 2026 | 337 |
Blocks
| A career | Sylvia Fowles2015 – 2022 | 345 |
|---|---|---|
| A season | Alanna Smith2025 | 80 |
| A game | Vanessa HaydenJun 4, 2005 | 6 |
| Napheesa CollierJun 29, 2023 | 6 | |
| and 2 more | 6 | |
| First 100 games | Sylvia Fowles2015 – 2018 | 170 |
| First 200 games | Sylvia Fowles2015 – 2022 | 321 |
3-pointers made
| A career | Maya Moore2011 – 2018 | 530 |
|---|---|---|
| A season | Kayla McBride2026 | 126 |
| A game | Kayla McBrideAug 9, 2026 | 10 |
| First 100 games | Katie Smith1999 – 2002 | 238 |
| First 200 games | Katie Smith1999 – 2005 | 459 |
Triple-doubles
| A career | Moriah Jefferson2022 | 1 |
|---|---|---|
| Jessica Shepard2019 – 2025 | 1 | |
| A season | Moriah Jefferson2022 | 1 |
| Jessica Shepard2025 | 1 |
Double-doubles
| A career | Sylvia Fowles2015 – 2022 | 101 |
|---|---|---|
| A season | Sylvia Fowles2018 | 22 |
| First 100 games | Sylvia Fowles2015 – 2018 | 46 |
| First 200 games | Sylvia Fowles2015 – 2022 | 93 |