
Atlanta Dream record book
Angel McCoughtry has the most points with the Dream, 5,468.
Points
| A career | Angel McCoughtry2009 – 2019 | 5,468 |
|---|---|---|
| A season | Allisha Gray2026 | 837 |
| A game | Betty LennoxJun 27, 2008 | 44 |
| First 100 games | Angel McCoughtry2009 – 2011 | 1,831 |
| First 200 games | Angel McCoughtry2009 – 2015 | 3,890 |
| A playoff career | Angel McCoughtry2009 – 2016 | 751 |
| A playoff game | Angel McCoughtrySep 7, 2010 | 42 |
Rebounds
| A career | Sancho Lyttle2009 – 2017 | 1,876 |
|---|---|---|
| A season | Angel Reese2026 | 521 |
| A game | Angel ReeseAug 24, 2026 | 26 |
| First 100 games | Erika de Souza2008 – 2011 | 825 |
| First 200 games | Erika de Souza2008 – 2015 | 1,699 |
| A playoff career | Erika de Souza2009 – 2014 | 243 |
| A playoff game | Elizabeth WilliamsSep 21, 2016 | 16 |
| Angel ReeseOct 19, 2026 | 16 |
Assists
| A career | Angel McCoughtry2009 – 2019 | 859 |
|---|---|---|
| A season | Jordin Canada2026 | 313 |
| A game | Layshia ClarendonAug 23, 2017 | 14 |
| Jordin CanadaMay 24, 2026 | 14 | |
| First 100 games | Rhyne Howard2022 – 2024 | 318 |
| First 200 games | Angel McCoughtry2009 – 2015 | 626 |
| A playoff career | Jordin Canada2024 – 2026 | 120 |
| A playoff game | Jordin CanadaSep 24, 2024, Sep 30, 2026 and Oct 9, 2026 | 11 |
Steals
| A career | Angel McCoughtry2009 – 2019 | 597 |
|---|---|---|
| A season | Rhyne Howard2026 | 100 |
| A game | Sancho LyttleJun 22, 2016 | 8 |
| First 100 games | Angel McCoughtry2009 – 2011 | 211 |
| First 200 games | Angel McCoughtry2009 – 2015 | 458 |
Blocks
| A career | Elizabeth Williams2016 – 2021 | 331 |
|---|---|---|
| A season | Elizabeth Williams2016 | 79 |
| A game | Alison BalesJul 16, 2011 | 8 |
| Elizabeth WilliamsSep 5, 2019 | 8 | |
| First 100 games | Elizabeth Williams2016 – 2018 | 204 |
| First 200 games | Erika de Souza2008 – 2015 | 287 |
3-pointers made
| A career | Rhyne Howard2022 – 2026 | 500 |
|---|---|---|
| A season | Rhyne Howard2026 | 134 |
| A game | Rhyne HowardJun 13, 2025 and Sep 5, 2025 | 9 |
| First 100 games | Rhyne Howard2022 – 2024 | 258 |
Triple-doubles
| A career | Tina Charles2024 | 1 |
|---|---|---|
| A season | Tina Charles2024 | 1 |
Double-doubles
| A career | Erika de Souza2008 – 2015 | 68 |
|---|---|---|
| A season | Angel Reese2026 | 32 |
| First 100 games | Erika de Souza2008 – 2011 | 33 |
| First 200 games | Erika de Souza2008 – 2015 | 67 |