
Houston Comets record book
Tina Thompson has the most points with the Comets, 5,424. Sheryl Swoopes has the most points through a player's first 200 games with the Comets, 3,390.
Points
| A career | Tina Thompson1997 – 2008 | 5,424 |
|---|---|---|
| A season | Cynthia Cooper1999 | 686 |
| A game | Cynthia CooperJul 25, 1997 | 44 |
| First 100 games | Cynthia Cooper1997 – 2000 | 2,187 |
| First 200 games | Sheryl Swoopes1997 – 2005 | 3,390 |
| A playoff career | Sheryl Swoopes1997 – 2006 | 517 |
| A playoff game | Cynthia CooperAug 28, 1997 | 31 |
| Sheryl SwoopesAug 26, 2000 | 31 |
Rebounds
| A career | Tina Thompson1997 – 2008 | 2,210 |
|---|---|---|
| A season | Michelle Snow2006 | 269 |
| A game | Michelle SnowAug 4, 2006 | 23 |
| First 100 games | Tina Thompson1997 – 2000 | 666 |
| First 200 games | Tina Thompson1997 – 2003 | 1,404 |
| A playoff career | Tina Thompson1997 – 2006 | 225 |
| A playoff game | Michelle SnowSep 2, 2003 | 15 |
Assists
| A career | Sheryl Swoopes1997 – 2007 | 901 |
|---|---|---|
| A season | Shannon Johnson2008 | 168 |
| A game | Shannon JohnsonJul 8, 2008 | 13 |
| First 100 games | Cynthia Cooper1997 – 2000 | 478 |
| First 200 games | Sheryl Swoopes1997 – 2005 | 654 |
| A playoff career | Sheryl Swoopes1997 – 2006 | 104 |
| A playoff game | Cynthia CooperAug 30, 1999 | 12 |
Steals
| A career | Sheryl Swoopes1997 – 2007 | 589 |
|---|---|---|
| A season | Sheryl Swoopes2002 | 88 |
| A game | Cynthia CooperAug 11, 1997 | 8 |
| Hamchetou Maiga-BaJun 18, 2008 | 8 | |
| First 100 games | Sheryl Swoopes1997 – 2000 | 236 |
| First 200 games | Sheryl Swoopes1997 – 2005 | 467 |
Blocks
| A career | Michelle Snow2002 – 2008 | 264 |
|---|---|---|
| A season | Michelle Snow2003 | 62 |
| A game | Michelle SnowJun 20, 2003 | 8 |
| First 100 games | Michelle Snow2002 – 2005 | 126 |
| First 200 games | Michelle Snow2002 – 2008 | 235 |
3-pointers made
| A career | Tina Thompson1997 – 2008 | 495 |
|---|---|---|
| A season | Cynthia Cooper1997 | 67 |
| A game | Cynthia CooperJul 25, 1997 | 7 |
| First 100 games | Cynthia Cooper1997 – 2000 | 206 |
| First 200 games | Tina Thompson1997 – 2003 | 285 |
Triple-doubles
| A career | Sheryl Swoopes1997 – 2007 | 1 |
|---|---|---|
| A season | Sheryl Swoopes1999 | 1 |
| First 100 games | Sheryl Swoopes1997 – 2000 | 1 |
| First 200 games | Sheryl Swoopes1997 – 2005 | 1 |
Double-doubles
| A career | Tina Thompson1997 – 2008 | 50 |
|---|---|---|
| A season | Tina Thompson2001 | 11 |
| First 100 games | Tina Thompson1997 – 2000 | 12 |
| First 200 games | Tina Thompson1997 – 2003 | 37 |