
Las Vegas Aces record book
A'ja Wilson has the most points with the Aces, 6,792.
Points
| A career | A'ja Wilson2018 – 2026 | 6,792 |
|---|---|---|
| A season | A'ja Wilson2026 | 1,073 |
| A game | A'ja WilsonAug 22, 2023 | 53 |
| First 100 games | A'ja Wilson2018 – 2021 | 1,934 |
| First 200 games | A'ja Wilson2018 – 2024 | 4,076 |
| A playoff career | A'ja Wilson2019 – 2026 | 1,336 |
| A playoff game | A'ja WilsonSep 17, 2023, Sep 18, 2025 and Sep 27, 2026 | 38 |
Rebounds
| A career | A'ja Wilson2018 – 2026 | 2,878 |
|---|---|---|
| A season | A'ja Wilson2024 | 451 |
| A game | Natalie WilliamsJun 22, 2002 | 20 |
| Jayne Appel MarinelliAug 10, 2014 | 20 | |
| and 3 more | 20 | |
| First 100 games | Natalie Williams1999 – 2002 | 998 |
| First 200 games | A'ja Wilson2018 – 2024 | 1,765 |
| A playoff career | A'ja Wilson2019 – 2026 | 600 |
| A playoff game | Sophia Young-MalcolmAug 30, 2007 | 18 |
Assists
| A career | Chelsea Gray2021 – 2026 | 1,349 |
|---|---|---|
| A season | Jackie Young2026 | 293 |
| A game | Chelsea GraySep 8, 2021 | 14 |
| Jackie YoungSep 1, 2024 | 14 | |
| Chelsea GrayAug 17, 2025 | 14 | |
| First 100 games | Chelsea Gray2021 – 2023 | 638 |
| First 200 games | Chelsea Gray2021 – 2026 | 1,223 |
| A playoff career | Chelsea Gray2021 – 2026 | 314 |
| A playoff game | Jennifer AzziAug 24, 2002 | 12 |
| Chelsea GraySep 28, 2021 | 12 | |
| Chelsea GraySep 4, 2022 | 12 |
Steals
| A career | Sophia Young-Malcolm2006 – 2015 | 477 |
|---|---|---|
| A season | Jia Perkins2013 | 80 |
| A game | Semeka RandallSep 17, 2004 | 8 |
| Shannon JohnsonJul 3, 2006 | 8 | |
| First 100 games | Jia Perkins2011 – 2013 | 173 |
| First 200 games | Sophia Young-Malcolm2006 – 2011 | 324 |
Blocks
| A career | Margo Dydek1998 – 2004 | 655 |
|---|---|---|
| A season | Margo Dydek1998 | 114 |
| A game | Margo DydekJun 7, 2001 | 10 |
| First 100 games | Margo Dydek1998 – 2001 | 318 |
| First 200 games | Margo Dydek1998 – 2004 | 619 |
3-pointers made
| A career | Becky Hammon2007 – 2014 | 498 |
|---|---|---|
| A season | Kelsey Plum2022 | 113 |
| A game | Chelsea GrayJun 11, 2026 | 9 |
| First 100 games | Becky Hammon2007 – 2010 | 242 |
| First 200 games | Becky Hammon2007 – 2014 | 466 |
Triple-doubles
| A career | Jackie Young2019 – 2026 | 3 |
|---|---|---|
| A season | Jackie Young2025 | 2 |
| First 100 games | Chelsea Gray2021 – 2023 | 1 |
| First 200 games | Chelsea Gray2021 – 2026 | 1 |
Double-doubles
| A career | A'ja Wilson2018 – 2026 | 140 |
|---|---|---|
| A season | A'ja Wilson2024 | 23 |
| First 100 games | Natalie Williams1999 – 2002 | 51 |
| First 200 games | A'ja Wilson2018 – 2024 | 84 |