Most rebounds in a WNBA season
, , , .
Angel Reese leads with 521 rebounds in 2026, first of 4,931 player-seasons.
| # | Player and seasons | Value |
|---|---|---|
| 521 | ||
| 467 | ||
| 451 | ||
| 446 | ||
| 408 | ||
| 407 | ||
| 404 | ||
| 403 | ||
| 398 | ||
| 394 | ||
| 394 | ||
| 390 | ||
| 389 | ||
| 384 | ||
| 380 | ||
| 377 | ||
| 376 | ||
| 374 | ||
| 374 | ||
| 371 | ||
| 371 | ||
| 369 | ||
| 368 | ||
| 363 | ||
| 361 |
, , , .
Angel Reese leads with 521 rebounds in 2026, first of 4,931 player-seasons.
| # | Player and seasons | Value |
|---|---|---|
| 521 | ||
| 467 | ||
| 451 | ||
| 446 | ||
| 408 | ||
| 407 | ||
| 404 | ||
| 403 | ||
| 398 | ||
| 394 | ||
| 394 | ||
| 390 | ||
| 389 | ||
| 384 | ||
| 380 | ||
| 377 | ||
| 376 | ||
| 374 | ||
| 374 | ||
| 371 | ||
| 371 | ||
| 369 | ||
| 368 | ||
| 363 | ||
| 361 |