Most points this WNBA season
, , .
Kelsey Mitchell leads with 1,086 points in 2026, first of 238 players.
| # | Player and seasons | Value |
|---|---|---|
| 1,086 | ||
| 1,073 | ||
| 891 | ||
| 878 | ||
| 875 | ||
| 859 | ||
| 837 | ||
| 814 | ||
| 790 | ||
| 775 | ||
| 763 | ||
| 742 | ||
| 729 | ||
| 705 | ||
| 672 | ||
| 671 | ||
| 667 | ||
| 651 | ||
| 645 | ||
| 631 | ||
| 626 | ||
| 626 | ||
| 626 | ||
| 626 | ||
| 625 |
, , .
Kelsey Mitchell leads with 1,086 points in 2026, first of 238 players.
| # | Player and seasons | Value |
|---|---|---|
| 1,086 | ||
| 1,073 | ||
| 891 | ||
| 878 | ||
| 875 | ||
| 859 | ||
| 837 | ||
| 814 | ||
| 790 | ||
| 775 | ||
| 763 | ||
| 742 | ||
| 729 | ||
| 705 | ||
| 672 | ||
| 671 | ||
| 667 | ||
| 651 | ||
| 645 | ||
| 631 | ||
| 626 | ||
| 626 | ||
| 626 | ||
| 626 | ||
| 625 |