Most points in a WNBA season
, , , .
Kelsey Mitchell leads with 1,086 points in 2026, first of 4,931 player-seasons.
| # | Player and seasons | Value |
|---|---|---|
| 1,086 | ||
| 1,073 | ||
| 1,021 | ||
| 939 | ||
| 937 | ||
| 919 | ||
| 912 | ||
| 891 | ||
| 890 | ||
| 878 | ||
| 875 | ||
| 860 | ||
| 859 | ||
| 849 | ||
| 845 | ||
| 839 | ||
| 837 | ||
| 820 | ||
| 814 | ||
| 812 | ||
| 811 | ||
| 803 | ||
| 796 | ||
| 790 | ||
| 782 |
, , , .
Kelsey Mitchell leads with 1,086 points in 2026, first of 4,931 player-seasons.
| # | Player and seasons | Value |
|---|---|---|
| 1,086 | ||
| 1,073 | ||
| 1,021 | ||
| 939 | ||
| 937 | ||
| 919 | ||
| 912 | ||
| 891 | ||
| 890 | ||
| 878 | ||
| 875 | ||
| 860 | ||
| 859 | ||
| 849 | ||
| 845 | ||
| 839 | ||
| 837 | ||
| 820 | ||
| 814 | ||
| 812 | ||
| 811 | ||
| 803 | ||
| 796 | ||
| 790 | ||
| 782 |