Most blocks in a WNBA forward's season
, , , .
Margo Dydek leads with 114 blocks in 1998, first of 1,951 forward seasons.
| # | Player and seasons | Value |
|---|---|---|
| 114 | ||
| 113 | ||
| 107 | ||
| 100 | ||
| 98 | ||
| 96 | ||
| 92 | ||
| 89 | ||
| 85 | ||
| 81 | ||
| 80 | ||
| 79 | ||
| 77 | ||
| 76 | ||
| 75 | ||
| 72 | ||
| 71 | ||
| 70 | ||
| 68 | ||
| 67 | ||
| 67 | ||
| 66 | ||
| 65 | ||
| 64 | ||
| 64 |
, , , .
Margo Dydek leads with 114 blocks in 1998, first of 1,951 forward seasons.
| # | Player and seasons | Value |
|---|---|---|
| 114 | ||
| 113 | ||
| 107 | ||
| 100 | ||
| 98 | ||
| 96 | ||
| 92 | ||
| 89 | ||
| 85 | ||
| 81 | ||
| 80 | ||
| 79 | ||
| 77 | ||
| 76 | ||
| 75 | ||
| 72 | ||
| 71 | ||
| 70 | ||
| 68 | ||
| 67 | ||
| 67 | ||
| 66 | ||
| 65 | ||
| 64 | ||
| 64 |