Every team against expected in the WNBA
Every team’s on ,
The Fever have the best points on offense against expected, +9.1 a game this season, first of 15.
| Place | Team | offense | defense |
|---|---|---|---|
| 1 | +9.1 | +4.3 | |
| 2 | +4.0 | −0.9 | |
| 3 | +3.3 | −2.6 | |
| 4 | +3.1 | −3.9 | |
| 5 | +3.0 | −0.4 | |
| 6 | +2.7 | −0.7 | |
| 7 | +0.4 | +4.8 | |
| 8 | 0.0 | +4.2 | |
| 9 | −0.3 | +4.6 | |
| 10 | −0.7 | +7.8 | |
| 11 | −2.7 | +0.8 | |
| 12 | −3.6 | −3.6 | |
| 13 | −4.8 | +2.0 | |
| 14 | −6.2 | −12.5 | |
| 15 | −8.2 | +1.1 |
Method
- Each number is a team’s games against what each opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.
- A place is among the teams with the sport’s floor of games, the best first: more on offense and less on defense, except where less is better on offense (turnovers, sacks taken, penalties) or more on defense (turnovers forced, sacks).