
Winthrop
1–0 · Beat Newberry 57–46, Nov 2
Lately
- Won 5 of its last 10count
Feb 4, 2026 vs High Point −14
Feb 7, 2026 @ Gardner-Webb −3
Feb 11, 2026 vs South Carolina Upstate −9
Feb 14, 2026 vs Longwood +10
Feb 18, 2026 @ Presbyterian +13
Feb 25, 2026 vs UNC Asheville −5
Feb 28, 2026 @ Charleston Southern +22
Mar 5, 2026 vs Gardner-Webb +12
Mar 7, 2026 vs High Point −16- N Nov 2 vs Newberry +11
- Won 5 of its last 10 by 10 or morecount
Feb 4, 2026 vs High Point −14
Feb 7, 2026 @ Gardner-Webb −3
Feb 11, 2026 vs South Carolina Upstate −9
Feb 14, 2026 vs Longwood +10
Feb 18, 2026 @ Presbyterian +13
Feb 25, 2026 vs UNC Asheville −5
Feb 28, 2026 @ Charleston Southern +22
Mar 5, 2026 vs Gardner-Webb +12
Mar 7, 2026 vs High Point −16- N Nov 2 vs Newberry +11
- Won 5 of its last 10 at homecount
Dec 7, 2025 vs UNC Wilmington +10
Dec 31, 2025 vs Gardner-Webb −6
Jan 10, 2026 vs Charleston Southern +9
Jan 17, 2026 vs Radford −2
Jan 28, 2026 vs Presbyterian +32
Feb 4, 2026 vs High Point −14
Feb 11, 2026 vs South Carolina Upstate −9
Feb 14, 2026 vs Longwood +10
Feb 25, 2026 vs UNC Asheville −5- N Nov 2 vs Newberry +11
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −5.1 · 279th | +3.7 · 273rd |
| Rebounds | −3.3 · 325th | +1.3 · 240th |
| Assists | −3.3 · 354th | +1.0 · 252nd |
| 3-pointers made | −2.2 · 345th | +0.7 · 295th |
| Free throw attempts | +2.2 · 45th | +0.4 · 218th |
| Turnovers | +0.5 · 227th | +0.8 · 105th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.