
Western Kentucky record book
Tashia Brown has the most points at Western Kentucky since 2010-11, 2,073. Alexis Govan has the most points through a player's first 100 games at Western Kentucky, 1,477.
Points
| A career | Tashia Brown2014 – 2018 | 2,073 |
|---|---|---|
| A season | Tashia Brown2017-18 | 742 |
| A game | Dee GivensDec 7, 2019 | 41 |
| First 100 games | Alexis Govan2011 – 2015 | 1,477 |
| An NCAA tournament career | Chastity Gooch2013 – 2015 | 48 |
| An NCAA tournament game | Chastity GoochMar 20, 2015 | 25 |
Rebounds
| A career | Chastity Gooch2011 – 2015 | 1,082 |
|---|---|---|
| A season | Chastity Gooch2012-13 | 374 |
| A game | Raneem ElgedawyJan 11, 2018 | 23 |
| First 100 games | Chastity Gooch2011 – 2015 | 877 |
| An NCAA tournament career | Kendall Noble2013 – 2017 | 30 |
| An NCAA tournament game | Kendall NobleMar 17, 2017 | 12 |
Assists
| A career | Kendall Noble2012 – 2017 | 613 |
|---|---|---|
| A season | Amy McNear2010-11 | 196 |
| A game | Amy McNearJan 12, 2011 | 12 |
| Kendall NobleMar 21, 2016 | 12 | |
| Micah JonesNov 11, 2016 | 12 | |
| First 100 games | Kendall Noble2012 – 2016 | 438 |
| An NCAA tournament career | Micah Jones2013 – 2017 | 14 |
| An NCAA tournament game | Kendall NobleMar 22, 2014 | 7 |
Steals
| A career | Kendall Noble2012 – 2017 | 358 |
|---|---|---|
| A season | Kendall Noble2014-15 | 105 |
| A game | Josie GilvinJan 4, 2025 | 11 |
| First 100 games | Kendall Noble2012 – 2016 | 272 |
Blocks
| A career | Chastity Gooch2011 – 2015 | 159 |
|---|---|---|
| A season | Chastity Gooch2012-13 | 61 |
| A game | Ivy BrownJan 13, 2018 | 6 |
| Caitlin StaleyNov 6, 2023 | 6 | |
| First 100 games | Chastity Gooch2011 – 2015 | 122 |
3-pointers made
| A career | Dee Givens2015 – 2020 | 224 |
|---|---|---|
| A season | Dee Givens2018-19 | 79 |
| A game | Janae HowardDec 19, 2010 | 7 |
| Janae HowardJan 22, 2011 | 7 | |
| and 2 more | 7 | |
| First 100 games | Dee Givens2015 – 2019 | 150 |
Triple-doubles
| A career | Kendall Noble2012 – 2017 | 2 |
|---|---|---|
| A season | Kendall Noble2015-16 | 2 |
| First 100 games | Kendall Noble2012 – 2016 | 2 |
Double-doubles
| A career | Chastity Gooch2011 – 2015 | 43 |
|---|---|---|
| A season | Chastity Gooch2012-13 | 26 |
| First 100 games | Chastity Gooch2011 – 2015 | 39 |