
UT Martin record book
Heather Butler has the most points at UT Martin since 2010-11, 2,865. Chelsey Perry has the most points through a player's first 100 games at UT Martin, 1,562.
Points
| A career | Heather Butler2010 – 2014 | 2,865 |
|---|---|---|
| A season | Ashia Jones2014-15 | 772 |
| A game | Jasmine NewsomeNov 16, 2013 | 44 |
| Heather ButlerFeb 3, 2014 | 44 | |
| and 2 more | 44 | |
| First 100 games | Chelsey Perry2017 – 2021 | 1,562 |
| An NCAA tournament career | Heather Butler2010 – 2014 | 85 |
| An NCAA tournament game | Heather ButlerMar 24, 2013 | 37 |
Rebounds
| A career | Maddie Waldrop2017 – 2021 | 825 |
|---|---|---|
| A season | Anaya Brown2023-24 | 281 |
| A game | Anaya BrownJan 25, 2024 | 20 |
| First 100 games | Maddie Waldrop2017 – 2021 | 675 |
| An NCAA tournament career | Jasmine Newsome2010 – 2014 | 15 |
| An NCAA tournament game | Ashia JonesMar 23, 2014 | 8 |
Assists
| A career | Jasmine Newsome2010 – 2014 | 691 |
|---|---|---|
| A season | Jasmine Newsome2011-12 | 193 |
| A game | Jasmine NewsomeMar 1, 2014 | 14 |
| First 100 games | Emanye Robertson2015 – 2019 | 364 |
| An NCAA tournament career | Jasmine Newsome2010 – 2014 | 17 |
| An NCAA tournament game | Jasmine NewsomeMar 17, 2012 and Mar 24, 2013 | 5 |
Steals
| A career | Jasmine Newsome2010 – 2014 | 325 |
|---|---|---|
| A season | Jasmine Newsome2012-13 | 101 |
| A game | Ashia JonesDec 15, 2014 | 11 |
| First 100 games | Emanye Robertson2015 – 2019 | 175 |
Blocks
| A career | Chelsey Perry2017 – 2021 | 228 |
|---|---|---|
| A season | Rickiesha Bryant2012-13 | 87 |
| A game | Rickiesha BryantFeb 23, 2013 | 8 |
| Chelsey PerryNov 25, 2019 | 8 | |
| First 100 games | Chelsey Perry2017 – 2021 | 199 |
3-pointers made
| A career | Heather Butler2010 – 2014 | 392 |
|---|---|---|
| A season | Kendall Spray2017-18 | 125 |
| A game | Kendall SprayDec 7, 2017 | 11 |
| First 100 games | Katie Schubert2012 – 2016 | 175 |
Double-doubles
| A career | Chelsey Perry2017 – 2021 | 17 |
|---|---|---|
| A season | Rickiesha Bryant2012-13 | 9 |
| Anaya Brown2023-24 | 9 | |
| First 100 games | Chelsey Perry2017 – 2021 | 11 |