
UMass Lowell record book
Kayla Gibbs has the most points at UMass Lowell since 2013-14, 1,206.
Points
| A career | Kayla Gibbs2014 – 2018 | 1,206 |
|---|---|---|
| A season | Shannon Samuels2013-14 | 440 |
| A game | Shannon SamuelsFeb 15, 2014 | 35 |
| First 100 games | Kayla Gibbs2014 – 2018 | 1,076 |
Rebounds
| A career | Kayla Gibbs2014 – 2018 | 787 |
|---|---|---|
| A season | Kayla Gibbs2017-18 | 249 |
| A game | Anabel Latorre CiriaDec 29, 2025 | 19 |
| First 100 games | Kayla Gibbs2014 – 2018 | 729 |
Assists
| A career | Jaliena Sanchez2019 – 2023 | 266 |
|---|---|---|
| A season | Ren'Cia Rolling2018-19 | 123 |
| A game | Ren'Cia RollingNov 13, 2018 | 10 |
| Sydney WatkinsJan 11, 2024 | 10 | |
| First 100 games | Kharis Idom2018 – 2022 | 186 |
Steals
| A career | Sydney Watkins2023 – 2025 | 147 |
|---|---|---|
| A season | Sydney Watkins2023-24 | 76 |
| A game | Jaliena SanchezJan 15, 2020 | 8 |
| First 100 games | Kharis Idom2018 – 2022 | 123 |
Blocks
| A career | Lindsey Doucette2013 – 2016 | 76 |
|---|---|---|
| A season | Amaya Dowdy2022-23 | 50 |
| A game | Amaya DowdyDec 3, 2022 | 5 |
| Mili CarreraJan 11, 2024 | 5 | |
| First 100 games | Kaylen Banwareesingh2019 – 2023 | 52 |
3-pointers made
| A career | Nicole Hayner2013 – 2017 | 154 |
|---|---|---|
| A season | Sabrina Larsson2025-26 | 54 |
| A game | Nicole HaynerFeb 18, 2017 | 7 |
| First 100 games | Kharis Idom2018 – 2022 | 134 |
Double-doubles
| A career | Kayla Gibbs2014 – 2018 | 26 |
|---|---|---|
| A season | Kayla Gibbs2016-17 and 2017-18 | 10 |
| First 100 games | Kayla Gibbs2014 – 2018 | 25 |