
UAlbany record book
Kayla Cooper has the most points at UAlbany since 2010-11, 1,891.
Points
| A career | Kayla Cooper2020 – 2025 | 1,891 |
|---|---|---|
| A season | Kayla Cooper2024-25 | 556 |
| A game | Jessica FequiereJan 13, 2018 | 35 |
| First 100 games | Kayla Cooper2020 – 2024 | 1,242 |
| An NCAA tournament career | Imani Tate2013 – 2017 | 79 |
| An NCAA tournament game | Imani TateMar 18, 2016 | 28 |
Rebounds
| A career | Kayla Cooper2020 – 2025 | 966 |
|---|---|---|
| A season | Kayla Cooper2021-22 | 237 |
| A game | Deja EvansDec 30, 2023 | 17 |
| First 100 games | Kayla Cooper2020 – 2024 | 716 |
| An NCAA tournament career | Shereesha Richards2013 – 2016 | 28 |
| An NCAA tournament game | Shereesha RichardsMar 20, 2016 | 14 |
Assists
| A career | Mackenzie Trpcic2016 – 2018 | 310 |
|---|---|---|
| A season | Mackenzie Trpcic2017-18 | 207 |
| A game | Zakiya SaundersJan 21, 2016 | 13 |
| Mackenzie TrpcicFeb 3, 2018 | 13 | |
| First 100 games | Kyara Frames2017 – 2021 | 258 |
| An NCAA tournament career | Imani Tate2013 – 2017 | 13 |
| An NCAA tournament game | Margarita RosarioMar 23, 2014 | 6 |
Steals
| A career | Kayla Cooper2020 – 2025 | 171 |
|---|---|---|
| A season | Imani Tate2016-17 | 64 |
| A game | Imani TateMar 20, 2015 | 8 |
| First 100 games | Heather Forster2015 – 2019 | 124 |
Blocks
| A career | Alexi Schecter2016 – 2020 | 113 |
|---|---|---|
| A season | Deja Evans2023-24 | 46 |
| A game | Lucia DecortesJan 8, 2022 | 6 |
| Deja EvansJan 25, 2024 | 6 | |
| First 100 games | Alexi Schecter2016 – 2020 | 95 |
3-pointers made
| A career | Helene Haegerstrand2019 – 2024 | 174 |
|---|---|---|
| A season | Kyara Frames2018-19 | 72 |
| A game | Bailey HixsonMar 5, 2017 | 6 |
| Kyara FramesDec 8, 2018 | 6 | |
| and 3 more | 6 | |
| First 100 games | Kyara Frames2017 – 2021 | 152 |
Double-doubles
| A career | Kayla Cooper2020 – 2025 | 28 |
|---|---|---|
| A season | Jessica Fequiere2016-17 | 8 |
| Kayla Cooper2022-23 | 8 | |
| Kayla Cooper2023-24 | 8 | |
| First 100 games | Kayla Cooper2020 – 2024 | 21 |