
Troy record book
Jasmine Robinson has the most points at Troy since 2010-11, 1,328. Zay Dyer has the most points through a player's first 100 games at Troy, 1,122.
Points
| A career | Jasmine Robinson2017 – 2022 | 1,328 |
|---|---|---|
| A season | Joanna Harden2013-14 | 754 |
| A game | Joanna HardenNov 26, 2013 | 52 |
| First 100 games | Zay Dyer2023 – 2026 | 1,122 |
| An NCAA tournament career | Alexus Dye2020-21 | 26 |
| An NCAA tournament game | Alexus DyeMar 22, 2021 | 26 |
Rebounds
| A career | Zay Dyer2023 – 2026 | 977 |
|---|---|---|
| A season | Zay Dyer2025-26 | 422 |
| A game | Zay DyerFeb 12, 2026 | 25 |
| First 100 games | Zay Dyer2023 – 2026 | 970 |
| An NCAA tournament career | Caitlyn Ramirez2015 – 2017 | 11 |
| Alexus Dye2020-21 | 11 | |
| Felmas Koranga2020-21 | 11 | |
| An NCAA tournament game | Alexus DyeMar 22, 2021 | 11 |
| Felmas KorangaMar 22, 2021 | 11 |
Assists
| A career | Jasmine Robinson2017 – 2022 | 513 |
|---|---|---|
| A season | Shaulana Wagner2024-25 | 162 |
| A game | Ashley Beverly KelleyMar 11, 2016 | 14 |
| Shaulana WagnerJan 2, 2025 | 14 | |
| First 100 games | Sharonica Hartsfield2020 – 2024 | 318 |
| An NCAA tournament career | Ta'Kierra Gibbs2015 – 2017 | 5 |
| Jasmine Robinson2020-21 | 5 | |
| An NCAA tournament game | Jasmine RobinsonMar 22, 2021 | 5 |
Steals
| A career | Sharonica Hartsfield2020 – 2024 | 199 |
|---|---|---|
| A season | Ronita Garrett2014-15 | 73 |
| Ashley Beverly Kelley2015-16 | 73 | |
| A game | Sharonica HartsfieldDec 7, 2020 | 9 |
| First 100 games | Sharonica Hartsfield2020 – 2024 | 168 |
Blocks
| A career | Kristen Emerson2013 – 2017 | 112 |
|---|---|---|
| A season | Jhileiya Dunlap2021-22 | 67 |
| A game | Janeen CampDec 14, 2022 | 8 |
| First 100 games | Kristen Emerson2013 – 2017 | 104 |
3-pointers made
| A career | Emani Jenkins2024 – 2026 | 151 |
|---|---|---|
| A season | Emani Jenkins2025-26 | 94 |
| A game | Emani JenkinsDec 10, 2025 | 10 |
| First 100 games | Janiah Sandifer2017 – 2021 | 104 |
Triple-doubles
| A career | Shaulana Wagner2023 – 2025 | 1 |
|---|---|---|
| A season | Shaulana Wagner2024-25 | 1 |
Double-doubles
| A career | Zay Dyer2023 – 2026 | 42 |
|---|---|---|
| A season | Alexus Dye2020-21 | 23 |
| Zay Dyer2025-26 | 23 | |
| First 100 games | Zay Dyer2023 – 2026 | 42 |