
Towson
0–1 · Lost to Iowa 73–45, Nov 2
Lately
- Won 7 of its last 10 at homecount
Dec 30, 2025 vs Morgan State +2
Jan 2, 2026 vs Campbell +3
Jan 11, 2026 vs UNC Wilmington +11
Jan 16, 2026 vs Monmouth −3
Jan 23, 2026 vs Hofstra +3
Feb 6, 2026 vs William & Mary −1
Feb 8, 2026 vs Northeastern +8
Feb 20, 2026 vs Charleston −10
Feb 22, 2026 vs Stony Brook +5
Mar 7, 2026 vs Drexel +16
- Won 5 of its last 10count
Feb 8, 2026 vs Northeastern +8
Feb 13, 2026 @ Hampton +25
Feb 15, 2026 @ William & Mary −5
Feb 20, 2026 vs Charleston −10
Feb 22, 2026 vs Stony Brook +5
Feb 27, 2026 @ Campbell +8
Mar 5, 2026 @ Monmouth −6
Mar 7, 2026 vs Drexel +16
Mar 12, 2026 vs Hofstra −1
Nov 2 @ Iowa −28
- Beat 5 of its last 10 unranked opponentscount
Feb 6, 2026 vs William & Mary −1
Feb 8, 2026 vs Northeastern +8
Feb 13, 2026 @ Hampton +25
Feb 15, 2026 @ William & Mary −5
Feb 20, 2026 vs Charleston −10
Feb 22, 2026 vs Stony Brook +5
Feb 27, 2026 @ Campbell +8
Mar 5, 2026 @ Monmouth −6
Mar 7, 2026 vs Drexel +16
Mar 12, 2026 vs Hofstra −1
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +0.3 · 150th | +3.6 · 266th |
| Rebounds | +1.8 · 77th | +1.5 · 249th |
| Assists | −1.1 · 233rd | −0.2 · 159th |
| 3-pointers made | +0.4 · 134th | −0.3 · 125th |
| Free throw attempts | +1.0 · 99th | +0.2 · 204th |
| Turnovers | −0.3 · 150th | −1.7 · 288th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.