
Texas record book
Madison Booker has the most points at Texas since 2010-11, 1,993.
Points
| A career | Madison Booker2023 – 2027 | 1,993 |
|---|---|---|
| A season | Madison Booker2025-26 | 738 |
| A game | Charli CollierNov 29, 2020 | 44 |
| First 100 games | Madison Booker2023 – 2026 | 1,696 |
| An NCAA tournament career | Madison Booker2023 – 2026 | 234 |
| An NCAA tournament game | Madison BookerMar 22, 2026 | 40 |
Rebounds
| A career | Nneka Enemkpali2011 – 2015 | 899 |
|---|---|---|
| A season | Charli Collier2020-21 | 350 |
| A game | Nneka EnemkpaliJan 25, 2014 | 21 |
| First 100 games | Nneka Enemkpali2011 – 2015 | 759 |
| An NCAA tournament career | Madison Booker2023 – 2026 | 100 |
| An NCAA tournament game | Imani McGee-StaffordMar 20, 2015 | 15 |
| Charli CollierMar 22, 2021 | 15 | |
| Kyla OldacreMar 22, 2025 | 15 |
Assists
| A career | Rori Harmon2021 – 2026 | 977 |
|---|---|---|
| A season | Rori Harmon2025-26 | 246 |
| A game | Madison BookerMar 22, 2024 | 14 |
| Rori HarmonDec 10, 2025 | 14 | |
| First 100 games | Rori Harmon2021 – 2025 | 631 |
| An NCAA tournament career | Rori Harmon2021 – 2026 | 105 |
| An NCAA tournament game | Madison BookerMar 22, 2024 | 14 |
Steals
| A career | Rori Harmon2021 – 2026 | 388 |
|---|---|---|
| A season | Rori Harmon2025-26 | 109 |
| A game | Yvonne AndersonFeb 25, 2012 | 8 |
| Celeste TaylorNov 25, 2020 | 8 | |
| Rori HarmonJan 1, 2026 | 8 | |
| First 100 games | Rori Harmon2021 – 2025 | 248 |
Blocks
| A career | Ashley Gayle2010 – 2012 | 209 |
|---|---|---|
| A season | Ashley Gayle2010-11 | 117 |
| A game | Ashley GayleDec 28, 2010 | 10 |
| First 100 games | Kelsey Lang2013 – 2016 | 110 |
3-pointers made
| A career | Chassidy Fussell2010 – 2014 | 220 |
|---|---|---|
| A season | Brooke McCarty-Williams2016-17 | 77 |
| Aliyah Matharu2021-22 | 77 | |
| A game | Brooke McCarty-WilliamsFeb 19, 2018 | 7 |
| Kyndall HunterNov 9, 2021 | 7 | |
| First 100 games | Ariel Atkins2014 – 2018 | 84 |
Triple-doubles
| A career | Ashleigh Fontenette2010 – 2012 | 1 |
|---|---|---|
| Rori Harmon2021 – 2026 | 1 | |
| Madison Booker2023 – 2027 | 1 | |
| A season | Ashleigh Fontenette2010-11 | 1 |
| Rori Harmon2022-23 | 1 | |
| Madison Booker2025-26 | 1 | |
| First 100 games | Madison Booker2023 – 2026 | 1 |
Double-doubles
| A career | Charli Collier2018 – 2021 | 35 |
|---|---|---|
| A season | Charli Collier2020-21 | 19 |
| First 100 games | Joyner Holmes2016 – 2020 | 22 |