
Texas Tech record book
Bailey Maupin has the most points at Texas Tech since 2010-11, 1,799.
Points
| A career | Bailey Maupin2022 – 2026 | 1,799 |
|---|---|---|
| A season | Chrislyn Carr2018-19 | 558 |
| A game | Brittany BrewerMar 8, 2019 | 40 |
| First 100 games | Bailey Maupin2022 – 2025 | 1,258 |
| An NCAA tournament career | Bailey Maupin2025-26 | 36 |
| An NCAA tournament game | Christine HydeMar 23, 2013 | 20 |
Rebounds
| A career | Brittany Brewer2016 – 2020 | 908 |
|---|---|---|
| A season | Zuri Sanders2018-19 | 313 |
| A game | Zuri SandersDec 18, 2018 | 20 |
| First 100 games | Brittany Brewer2016 – 2020 | 700 |
| An NCAA tournament career | Christine Hyde2010 – 2013 | 11 |
| An NCAA tournament game | Kierra MallardMar 19, 2011 | 10 |
Assists
| A career | Monique Smalls2010 – 2013 | 379 |
|---|---|---|
| A season | Gemma Nuñez2025-26 | 159 |
| A game | Eryka SidneyDec 29, 2018 | 15 |
| First 100 games | Bailey Maupin2022 – 2025 | 209 |
| An NCAA tournament career | Monique Smalls2010 – 2013 | 7 |
| An NCAA tournament game | Monique SmallsMar 23, 2013 | 5 |
Steals
| A career | Monique Smalls2010 – 2013 | 237 |
|---|---|---|
| A season | Monique Smalls2011-12 | 95 |
| A game | Monique SmallsNov 11, 2011 | 7 |
| Casey MorrisNov 24, 2012 | 7 | |
| and 3 more | 7 | |
| First 100 games | Jasmine Shavers2022 – 2025 | 117 |
Blocks
| A career | Brittany Brewer2016 – 2020 | 289 |
|---|---|---|
| A season | Brittany Brewer2019-20 | 127 |
| A game | Brittany BrewerDec 22, 2019 | 16 |
| First 100 games | Brittany Brewer2016 – 2020 | 206 |
3-pointers made
| A career | Bailey Maupin2022 – 2026 | 196 |
|---|---|---|
| A season | Chrislyn Carr2018-19 | 78 |
| A game | Chrislyn CarrDec 15, 2018 | 9 |
| First 100 games | Jasmine Shavers2022 – 2025 | 135 |
Triple-doubles
| A career | Brittany Brewer2016 – 2020 | 1 |
|---|---|---|
| A season | Brittany Brewer2019-20 | 1 |
Double-doubles
| A career | Brittany Brewer2016 – 2020 | 32 |
|---|---|---|
| A season | Brittany Brewer2019-20 | 15 |
| First 100 games | Brittany Brewer2016 – 2020 | 23 |