
Stetson record book
Brianti Saunders has the most points at Stetson since 2010-11, 1,975.
Points
| A career | Brianti Saunders2013 – 2017 | 1,975 |
|---|---|---|
| A season | Brianti Saunders2015-16 | 570 |
| A game | Brianti SaundersDec 20, 2015 | 40 |
| First 100 games | Brianti Saunders2013 – 2017 | 1,487 |
| An NCAA tournament career | Victoria McGowan2010 – 2013 | 21 |
| An NCAA tournament game | Victoria McGowanMar 23, 2013 | 14 |
Rebounds
| A career | Sarah Sagerer2014 – 2019 | 717 |
|---|---|---|
| A season | Sarah Sagerer2016-17 | 290 |
| A game | Skylar TreadwellNov 14, 2023 | 21 |
| First 100 games | Sarah Sagerer2014 – 2019 | 646 |
| An NCAA tournament career | Victoria McGowan2010 – 2013 | 21 |
| An NCAA tournament game | Victoria McGowanMar 23, 2013 | 14 |
Assists
| A career | Jama Sharp2011 – 2015 | 441 |
|---|---|---|
| A season | Jama Sharp2013-14 | 183 |
| A game | Jama SharpNov 30, 2014 | 11 |
| McKenna BeachJan 12, 2019 | 11 | |
| First 100 games | Jama Sharp2011 – 2014 | 309 |
| An NCAA tournament career | Victoria McGowan2010 – 2013 | 6 |
| An NCAA tournament game | Victoria McGowanMar 23, 2013 | 5 |
Steals
| A career | Jama Sharp2011 – 2015 | 291 |
|---|---|---|
| A season | Jama Sharp2014-15 | 99 |
| A game | Victoria McGowanDec 4, 2011 | 8 |
| Jama SharpJan 12, 2013 | 8 | |
| Jama SharpJan 17, 2015 | 8 | |
| First 100 games | Jama Sharp2011 – 2014 | 187 |
Blocks
| A career | Sarah Sagerer2014 – 2019 | 211 |
|---|---|---|
| A season | Amber Porter2013-14 | 129 |
| A game | Megan VincentDec 19, 2019 | 9 |
| First 100 games | Sarah Sagerer2014 – 2019 | 186 |
3-pointers made
| A career | Brianti Saunders2013 – 2017 | 227 |
|---|---|---|
| A season | Cameron Thomas2025-26 | 82 |
| A game | Jama SharpJan 25, 2014 | 7 |
| Addi WaltersJan 12, 2019 | 7 | |
| Cameron ThomasDec 20, 2025 | 7 | |
| First 100 games | Brianti Saunders2013 – 2017 | 156 |
Triple-doubles
| A career | Victoria McGowan2010 – 2013 | 4 |
|---|---|---|
| A season | Victoria McGowan2011-12 | 3 |
Double-doubles
| A career | Amber Porter2013 – 2015 | 17 |
|---|---|---|
| Sarah Sagerer2014 – 2019 | 17 | |
| A season | Amber Porter2013-14 | 10 |
| First 100 games | Sarah Sagerer2014 – 2019 | 15 |