
Southern Utah record book
Daylani Ballena has the most points at Southern Utah since 2010-11, 1,525.
Points
| A career | Daylani Ballena2020 – 2025 | 1,525 |
|---|---|---|
| A season | Rebecca Cardenas2019-20 | 550 |
| A game | Lizzy WilliamsonNov 22, 2021 | 35 |
| First 100 games | Daylani Ballena2020 – 2024 | 1,057 |
| An NCAA tournament career | Megan Jensen2022-23 | 11 |
| An NCAA tournament game | Megan JensenMar 17, 2023 | 11 |
Rebounds
| A career | Carli Moreland2010 – 2014 | 758 |
|---|---|---|
| A season | Lizzy Williamson2022-23 | 329 |
| A game | Lizzy WilliamsonNov 22, 2021 | 23 |
| First 100 games | Jessica Richardson2013 – 2017 | 625 |
| An NCAA tournament career | Lizzy Williamson2022-23 | 7 |
| An NCAA tournament game | Lizzy WilliamsonMar 17, 2023 | 7 |
Assists
| A career | Rebecca Cardenas2016 – 2020 | 494 |
|---|---|---|
| A season | Kaila Goff2010-11 | 149 |
| Rebecca Cardenas2016-17 | 149 | |
| A game | Rebecca CardenasJan 18, 2020 | 12 |
| First 100 games | Rebecca Cardenas2016 – 2020 | 424 |
| An NCAA tournament career | Samantha Johnston2022-23 | 5 |
| An NCAA tournament game | Samantha JohnstonMar 17, 2023 | 5 |
Steals
| A career | Rebecca Cardenas2016 – 2020 | 301 |
|---|---|---|
| A season | Rebecca Cardenas2019-20 | 95 |
| A game | Marquelle FunkMar 7, 2015 | 8 |
| Rebecca CardenasFeb 25, 2017 | 8 | |
| Rebecca CardenasFeb 15, 2020 | 8 | |
| First 100 games | Rebecca Cardenas2016 – 2020 | 244 |
Blocks
| A career | Lizzy Williamson2020 – 2023 | 130 |
|---|---|---|
| A season | Lizzy Williamson2022-23 | 77 |
| A game | Darri FrandsenFeb 20, 2021 | 7 |
| First 100 games | Darri Frandsen2015 – 2021 | 98 |
3-pointers made
| A career | Samantha Johnston2020 – 2025 | 262 |
|---|---|---|
| A season | Samantha Johnston2023-24 | 73 |
| A game | Ashleigh MunnsNov 28, 2015 and Mar 4, 2016 | 7 |
| First 100 games | Samantha Johnston2020 – 2024 | 176 |
Double-doubles
| A career | Ava Uhrich2023 – 2027 | 20 |
|---|---|---|
| A season | Challis Pascucci2010-11 | 13 |
| First 100 games | Darri Frandsen2015 – 2021 | 17 |