
Southeast Missouri State record book
Tesia Thompson has the most points at Southeast Missouri State since 2010-11, 1,927.
how Southeast Missouri State is doing
Points
| A career | Tesia Thompson2017 – 2021 | 1,927 |
|---|---|---|
| A season | Tesia Thompson2019-20 | 570 |
| A game | Tesia ThompsonMar 6, 2020 | 39 |
| First 100 games | Tesia Thompson2017 – 2021 | 1,712 |
Rebounds
| A career | Tesia Thompson2017 – 2021 | 801 |
|---|---|---|
| A season | Patricia Mack2013-14 | 300 |
| A game | Patricia MackFeb 22, 2014 | 21 |
| First 100 games | Tesia Thompson2017 – 2021 | 695 |
Assists
| A career | Adrianna Murphy2015 – 2019 | 592 |
|---|---|---|
| A season | Adrianna Murphy2016-17 | 174 |
| A game | Adrianna MurphyNov 14, 2016 | 14 |
| First 100 games | Adrianna Murphy2015 – 2019 | 526 |
Steals
| A career | Adrianna Murphy2015 – 2019 | 273 |
|---|---|---|
| A season | Adrianna Murphy2017-18 | 87 |
| Kiyley Flowers2022-23 | 87 | |
| A game | Kiyley FlowersFeb 18, 2023 | 9 |
| First 100 games | Adrianna Murphy2015 – 2019 | 242 |
Blocks
| A career | Latrese Saine2016 – 2021 | 211 |
|---|---|---|
| A season | Latrese Saine2020-21 | 102 |
| A game | Latrese SaineJan 14, 2021, Jan 21, 2021 and Mar 4, 2021 | 9 |
| First 100 games | Latrese Saine2016 – 2021 | 202 |
3-pointers made
| A career | Carrie Shephard2018 – 2020 | 163 |
|---|---|---|
| A season | Carrie Shephard2019-20 | 90 |
| A game | Hannah NoeFeb 11, 2017 | 9 |
| First 100 games | Ashton Luttrull2013 – 2018 | 124 |
Double-doubles
| A career | Tesia Thompson2017 – 2021 | 25 |
|---|---|---|
| A season | Tesia Thompson2018-19 | 11 |
| First 100 games | Tesia Thompson2017 – 2021 | 20 |