
SMU
1–0 · Beat Le Moyne 72–36, Nov 3
Grace Ezebilo passed Denia Davis-Stewart for 5th in rebounds in a women's college basketball freshman season, NCAA tournament included, with 397.
Grace Ezebilopassed Denia Davis-Stewart for 5th in a women's college basketball freshman season, NCAA tournament includedMar 20, 2026 ·
@
397rebounds
Lately
- Lost 8 of its last 10count
Jan 29, 2026 @ Clemson −29
Feb 5, 2026 vs Wake Forest −5
Feb 8, 2026 @ Duke −59
Feb 12, 2026 @ North Carolina −52
Feb 15, 2026 vs Pittsburgh +1
Feb 19, 2026 vs Boston College −18
Feb 22, 2026 vs Notre Dame −25
Feb 26, 2026 @ Stanford −30
Mar 1, 2026 @ California −44
Nov 3 vs Le Moyne +36
- Won 3 of its last 10 at homecount
Dec 21, 2025 vs Southern +12
Jan 4, 2026 vs Georgia Tech −8
Jan 15, 2026 vs Virginia Tech −37
Jan 22, 2026 vs Florida State −22
Jan 25, 2026 vs Miami −9
Feb 5, 2026 vs Wake Forest −5
Feb 15, 2026 vs Pittsburgh +1
Feb 19, 2026 vs Boston College −18
Feb 22, 2026 vs Notre Dame −25
Nov 3 vs Le Moyne +36
- Won 2 of its last 10 on the roadcount
Dec 19, 2025 @ Sam Houston +4
Dec 29, 2025 @ Virginia −24
Jan 1, 2026 @ Louisville −33
Jan 11, 2026 @ NC State −37
Jan 18, 2026 @ Pittsburgh +7
Jan 29, 2026 @ Clemson −29
Feb 8, 2026 @ Duke −59
Feb 12, 2026 @ North Carolina −52
Feb 26, 2026 @ Stanford −30
Mar 1, 2026 @ California −44
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −3.9 · 248th | +4.0 · 283rd |
| Rebounds | −0.7 · 198th | +4.0 · 336th |
| Assists | −2.3 · 315th | +1.8 · 309th |
| 3-pointers made | −0.3 · 205th | +0.7 · 282nd |
| Free throw attempts | +0.3 · 151st | +0.6 · 230th |
| Turnovers | +0.4 · 225th | +0.4 · 128th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.