
Seton Hall record book
Lauren Park-Lane has the most points at Seton Hall since 2010-11, 1,905.
Points
| A career | Lauren Park-Lane2019 – 2023 | 1,905 |
|---|---|---|
| A season | Lauren Park-Lane2022-23 | 686 |
| A game | Lauren Park-LaneFeb 13, 2023 | 39 |
| First 100 games | Lauren Park-Lane2019 – 2023 | 1,491 |
| An NCAA tournament career | Tabatha Richardson-Smith2014 – 2016 | 35 |
| An NCAA tournament game | Tabatha Richardson-SmithMar 21, 2015 | 18 |
Rebounds
| A career | Shadeen Samuels2016 – 2020 | 763 |
|---|---|---|
| A season | Bra'Shey Ali2013-14 | 311 |
| A game | Kandice GreenDec 5, 2010 | 23 |
| First 100 games | Shadeen Samuels2016 – 2020 | 654 |
| An NCAA tournament career | Tiffany Jones2014 – 2016 | 12 |
| An NCAA tournament game | Tiffany JonesMar 21, 2015 | 7 |
Assists
| A career | Lauren Park-Lane2019 – 2023 | 698 |
|---|---|---|
| A season | Lauren Park-Lane2021-22 | 260 |
| A game | Lauren Park-LaneFeb 22, 2022 | 18 |
| First 100 games | Lauren Park-Lane2019 – 2023 | 565 |
| An NCAA tournament career | Ka-Deidre Simmons2014-15 | 8 |
| An NCAA tournament game | Ka-Deidre SimmonsMar 21, 2015 | 8 |
Steals
| A career | Ka-Deidre Simmons2010 – 2015 | 257 |
|---|---|---|
| A season | Savannah Catalon2025-26 | 89 |
| A game | Savannah CatalonFeb 8, 2025 | 11 |
| First 100 games | Amari Wright2020 – 2024 | 146 |
Blocks
| A career | Lubirdia Gordon2014 – 2017 | 127 |
|---|---|---|
| A season | Lubirdia Gordon2015-16 | 74 |
| A game | Sidney CooksJan 30, 2022 | 7 |
| First 100 games | Shadeen Samuels2016 – 2020 | 56 |
3-pointers made
| A career | Tabatha Richardson-Smith2013 – 2016 | 251 |
|---|---|---|
| A season | Tabatha Richardson-Smith2014-15 | 94 |
| A game | Nicole JimenezDec 2, 2018 | 9 |
| First 100 games | Lauren Park-Lane2019 – 2023 | 140 |
Double-doubles
| A career | Sidney Cooks2021 – 2023 | 17 |
|---|---|---|
| A season | Sidney Cooks2021-22 | 12 |
| First 100 games | Shadeen Samuels2016 – 2020 | 13 |