
Seattle U record book
Kacie Sowell has the most points at Seattle U since 2010-11, 1,518. Alexis Montgomery has the most points through a player's first 100 games at Seattle U, 1,290.
Points
| A career | Kacie Sowell2010 – 2014 | 1,518 |
|---|---|---|
| A season | Alexis Montgomery2017-18 | 618 |
| A game | McKenzi WilliamsDec 21, 2020 | 36 |
| First 100 games | Alexis Montgomery2013 – 2018 | 1,290 |
| An NCAA tournament career | Alexis Montgomery2017-18 | 14 |
| An NCAA tournament game | Alexis MontgomeryMar 16, 2018 | 14 |
Rebounds
| A career | Kacie Sowell2010 – 2014 | 1,033 |
|---|---|---|
| A season | Alexis Montgomery2017-18 | 326 |
| A game | Kacie SowellJan 17, 2012 | 18 |
| Alexis MontgomeryMar 8, 2017 | 18 | |
| First 100 games | Alexis Montgomery2013 – 2018 | 668 |
| An NCAA tournament career | Alexis Montgomery2017-18 | 6 |
| Kamira Sanders2017-18 | 6 | |
| An NCAA tournament game | Alexis MontgomeryMar 16, 2018 | 6 |
| Kamira SandersMar 16, 2018 | 6 |
Assists
| A career | Alexis Montgomery2013 – 2019 | 348 |
|---|---|---|
| A season | Talisa Rhea2011-12 | 165 |
| A game | Bree CalhounNov 9, 2021 | 15 |
| First 100 games | Kamira Sanders2016 – 2020 | 279 |
| An NCAA tournament career | Alexis Montgomery2017-18 | 4 |
| An NCAA tournament game | Alexis MontgomeryMar 16, 2018 | 4 |
Steals
| A career | Sylvia Shephard2010 – 2014 | 258 |
|---|---|---|
| A season | Sylvia Shephard2012-13 | 101 |
| A game | Daidra BrownDec 11, 2010 | 8 |
| Daidra BrownFeb 4, 2011 | 8 | |
| Kaylee BestNov 20, 2015 | 8 | |
| First 100 games | Kamira Sanders2016 – 2020 | 186 |
Blocks
| A career | Taelor Ross2012 – 2016 | 125 |
|---|---|---|
| A season | Taelor Ross2014-15 | 57 |
| A game | Taelor RossFeb 19, 2015 | 6 |
| First 100 games | Taelor Ross2012 – 2016 | 103 |
3-pointers made
| A career | Kaylee Best2013 – 2017 | 195 |
|---|---|---|
| A season | Kaylee Best2016-17 | 79 |
| A game | Kaylee BestFeb 16, 2017 | 7 |
| Taliyah ClarkJan 26, 2023 | 7 | |
| First 100 games | Kaylee Best2013 – 2017 | 146 |
Triple-doubles
| A career | Alexis Montgomery2013 – 2019 | 2 |
|---|---|---|
| A season | Alexis Montgomery2017-18 | 2 |
Double-doubles
| A career | Kacie Sowell2010 – 2014 | 48 |
|---|---|---|
| A season | Kacie Sowell2011-12 | 18 |
| Alexis Montgomery2017-18 | 18 | |
| First 100 games | Alexis Montgomery2013 – 2018 | 21 |