
SE Louisiana record book
Taylin Underwood has the most points at SE Louisiana since 2010-11, 1,569.
Points
| A career | Taylin Underwood2014 – 2018 | 1,569 |
|---|---|---|
| A season | Taylin Underwood2016-17 | 538 |
| A game | Taylin UnderwoodJan 5, 2017 | 45 |
| First 100 games | Taylin Underwood2014 – 2018 | 1,337 |
| An NCAA tournament career | Cierria Cunningham2022-23 | 15 |
| An NCAA tournament game | Cierria CunninghamMar 17, 2023 | 15 |
Rebounds
| A career | Nanna Pool2012 – 2016 | 1,001 |
|---|---|---|
| A season | Nanna Pool2013-14 | 320 |
| A game | Nanna PoolFeb 13, 2016 | 22 |
| First 100 games | Nanna Pool2012 – 2016 | 829 |
| An NCAA tournament career | Chrissy Brown2022-23 | 8 |
| An NCAA tournament game | Chrissy BrownMar 17, 2023 | 8 |
Assists
| A career | Elizabeth Styles2011 – 2015 | 503 |
|---|---|---|
| A season | Elizabeth Styles2014-15 | 186 |
| A game | Elizabeth StylesJan 12, 2013 | 14 |
| First 100 games | Elizabeth Styles2011 – 2015 | 420 |
| An NCAA tournament career | Jalencia Pierre2022-23 | 7 |
| An NCAA tournament game | Jalencia PierreMar 17, 2023 | 7 |
Steals
| A career | Elizabeth Styles2011 – 2015 | 162 |
|---|---|---|
| A season | Tyler Morrison2017-18 | 61 |
| Jalencia Pierre2024-25 | 61 | |
| A game | Mary FountainNov 12, 2010 | 8 |
| First 100 games | Elizabeth Styles2011 – 2015 | 145 |
Blocks
| A career | Caitlyn Williams2017 – 2022 | 93 |
|---|---|---|
| A season | Natalie Kelly2022-23 | 49 |
| A game | Nanna PoolDec 7, 2014 | 5 |
| Nanna PoolFeb 6, 2016 | 5 | |
| and 6 more | 5 | |
| First 100 games | Caitlyn Williams2017 – 2022 | 84 |
3-pointers made
| A career | Taylin Underwood2014 – 2018 | 263 |
|---|---|---|
| A season | Taylin Underwood2017-18 | 92 |
| A game | Taylin UnderwoodJan 21, 2016 | 8 |
| Taylin UnderwoodNov 25, 2016 | 8 | |
| Celica SterlingNov 20, 2018 | 8 | |
| First 100 games | Taylin Underwood2014 – 2018 | 227 |
Double-doubles
| A career | Nanna Pool2012 – 2016 | 39 |
|---|---|---|
| A season | Nanna Pool2013-14 | 15 |
| First 100 games | Nanna Pool2012 – 2016 | 31 |