
San Diego record book
Maya Hood has the most points at San Diego since 2010-11, 1,753.
Points
| A career | Maya Hood2012 – 2018 | 1,753 |
|---|---|---|
| A season | Malina Hood2015-16 | 608 |
| A game | Malina HoodMar 3, 2016 | 33 |
| First 100 games | Maya Hood2012 – 2016 | 938 |
Rebounds
| A career | Maya Hood2012 – 2018 | 1,018 |
|---|---|---|
| A season | Sophia Ederaine2014-15 | 326 |
| A game | Sophia EderaineJan 17, 2015 | 23 |
| First 100 games | Patricia Brossmann2016 – 2020 | 531 |
Assists
| A career | Myah Pace2017 – 2023 | 374 |
|---|---|---|
| A season | Veronica Sheffey2023-24 | 158 |
| A game | Steph GormanDec 5, 2021 | 11 |
| First 100 games | Myah Pace2017 – 2023 | 310 |
Steals
| A career | Maya Hood2012 – 2018 | 300 |
|---|---|---|
| A season | Myah Pace2019-20 | 92 |
| A game | Amy KameNov 30, 2012 | 9 |
| Steph GormanMar 17, 2022 | 9 | |
| First 100 games | Myah Pace2017 – 2023 | 214 |
Blocks
| A career | Sophia Ederaine2011 – 2015 | 344 |
|---|---|---|
| A season | Sophia Ederaine2014-15 | 152 |
| A game | Sophia EderaineFeb 12, 2015 | 11 |
| First 100 games | Sophia Ederaine2011 – 2015 | 208 |
3-pointers made
| A career | Malina Hood2013 – 2016 | 228 |
|---|---|---|
| A season | Malina Hood2014-15 | 87 |
| A game | Morgan WoodrowDec 17, 2011 | 6 |
| Morgan WoodrowDec 28, 2011 | 6 | |
| and 6 more | 6 | |
| First 100 games | Kiera Oakry2018 – 2023 | 91 |
Triple-doubles
| A career | Sophia Ederaine2011 – 2015 | 1 |
|---|---|---|
| A season | Sophia Ederaine2014-15 | 1 |
Double-doubles
| A career | Maya Hood2012 – 2018 | 32 |
|---|---|---|
| A season | Sophia Ederaine2014-15 | 16 |
| First 100 games | Maya Hood2012 – 2016 | 15 |