
San Diego State record book
Sophia Ramos has the most points at San Diego State since 2010-11, 1,957.
Points
| A career | Sophia Ramos2018 – 2023 | 1,957 |
|---|---|---|
| A season | Courtney Clements2012-13 | 607 |
| A game | McKynzie FortJan 20, 2018 | 32 |
| Sophia RamosJan 29, 2020 | 32 | |
| First 100 games | Sophia Ramos2018 – 2022 | 1,455 |
| An NCAA tournament career | Courtney Clements2011-12 | 17 |
| An NCAA tournament game | Courtney ClementsMar 18, 2012 | 17 |
Rebounds
| A career | Kim Villalobos2020 – 2025 | 816 |
|---|---|---|
| A season | Mallory Adams2018-19 | 285 |
| A game | Paris JohnsonNov 17, 2010 | 18 |
| First 100 games | Sophia Ramos2018 – 2022 | 529 |
| An NCAA tournament career | Kalena Tutt2011-12 | 6 |
| An NCAA tournament game | Kalena TuttMar 18, 2012 | 6 |
Assists
| A career | Sophia Ramos2018 – 2023 | 537 |
|---|---|---|
| A season | Chelsea Hopkins2012-13 | 232 |
| A game | Chelsea HopkinsMar 14, 2013 | 14 |
| First 100 games | Sophia Ramos2018 – 2022 | 386 |
| An NCAA tournament career | Chelsea Hopkins2011-12 | 7 |
| An NCAA tournament game | Chelsea HopkinsMar 18, 2012 | 7 |
Steals
| A career | Sophia Ramos2018 – 2023 | 218 |
|---|---|---|
| A season | Chelsea Hopkins2012-13 | 75 |
| A game | Ahjalee HarveyDec 19, 2013 | 7 |
| Alex CrainNov 9, 2022 | 7 | |
| First 100 games | Sophia Ramos2018 – 2022 | 156 |
Blocks
| A career | Malia Nahinu2010 – 2013 | 139 |
|---|---|---|
| A season | Jessika Bradley2010-11 | 74 |
| A game | Jessika BradleyJan 11, 2011 | 7 |
| Cierra WarrenMar 11, 2014 | 7 | |
| First 100 games | Kim Villalobos2020 – 2024 | 60 |
3-pointers made
| A career | Sophia Ramos2018 – 2023 | 217 |
|---|---|---|
| A season | Naje Murray2018-19 | 81 |
| A game | Courtney ClementsMar 20, 2013 | 7 |
| Lexy ThordersonJan 18, 2017 | 7 | |
| and 4 more | 7 | |
| First 100 games | Lexy Thorderson2014 – 2018 | 147 |
Triple-doubles
| A career | Chelsea Hopkins2011 – 2013 | 4 |
|---|---|---|
| A season | Chelsea Hopkins2012-13 | 4 |
Double-doubles
| A career | Chelsea Hopkins2011 – 2013 | 19 |
|---|---|---|
| A season | Chelsea Hopkins2012-13 | 14 |
| First 100 games | Erimma Amarikwa2011 – 2015 | 8 |