
Rutgers
2–0 · Beat La Salle 75–62, Nov 4
- The 7th-most rebounds of 347 teams this season, 81 (40.5 a game).
- The 10th-most points of 347 teams this season, 158 (79.0 a game).
Lately
- Lost 8 of its last 10count
Feb 1, 2026 @ USC −32
Feb 4, 2026 @ UCLA −40
Feb 8, 2026 vs Minnesota −11
Feb 14, 2026 @ Purdue −15
Feb 17, 2026 @ Illinois −20
Feb 21, 2026 vs Penn State −9
Feb 25, 2026 vs Indiana −10
Feb 28, 2026 @ Nebraska −41
Nov 2 vs Long Island University +31
Nov 4 vs La Salle +13
- Won 2 of its last 10 by 10 or morecount
Feb 1, 2026 @ USC −32
Feb 4, 2026 @ UCLA −40
Feb 8, 2026 vs Minnesota −11
Feb 14, 2026 @ Purdue −15
Feb 17, 2026 @ Illinois −20
Feb 21, 2026 vs Penn State −9
Feb 25, 2026 vs Indiana −10
Feb 28, 2026 @ Nebraska −41
Nov 2 vs Long Island University +31
Nov 4 vs La Salle +13
- Won 2 of its last 10 at homecount
Jan 1, 2026 vs Wisconsin −7
Jan 8, 2026 vs Maryland −47
Jan 22, 2026 vs Michigan −34
Jan 26, 2026 vs Washington −28
Jan 28, 2026 vs Oregon −21
Feb 8, 2026 vs Minnesota −11
Feb 21, 2026 vs Penn State −9
Feb 25, 2026 vs Indiana −10
Nov 2 vs Long Island University +31
Nov 4 vs La Salle +13
Against expected,
2 games is still too small a sample for the statistics to say much, but maybe you can find something if you squint.
| a game | offense | defense |
|---|---|---|
| Points | +4.9 · 13th | +4.7 · 28th |
| Rebounds | +5.8 · 6th | +14.9 · 44th |
| Assists | +2.6 · 9th | +2.0 · 30th |
| 3-pointers made | +1.2 · 11th | +2.7 · 35th |
| Free throw attempts | +15.4 · 1st | +3.9 · 29th |
| Turnovers | −5.8 · 6th | +11.0 · 6th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 44 teams, the best first. Lit is the top four or the bottom four.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.