
Robert Morris
2025-26: 18–12 · Lost to Purdue Fort Wayne 73–43, Mar 4
Lately
- Lost 6 of its last 10count
Jan 27, 2026 @ Purdue Fort Wayne −14
Feb 1, 2026 @ IU Indianapolis +5
Feb 5, 2026 vs Green Bay −3
Feb 7, 2026 vs Milwaukee +7
Feb 11, 2026 @ Youngstown State −7
Feb 14, 2026 vs Cleveland State −5
Feb 19, 2026 @ Detroit Mercy +11
Feb 21, 2026 @ Oakland −10
Feb 28, 2026 vs Wright State +12
Mar 4, 2026 @ Purdue Fort Wayne −30
- Won 6 of its last 10 at homecount
- P Dec 19, 2025 vs Point Park +50
Dec 29, 2025 vs Oakland −3
Jan 8, 2026 vs Purdue Fort Wayne +10
Jan 10, 2026 vs Northern Kentucky −5
Jan 15, 2026 vs IU Indianapolis +10
Jan 21, 2026 vs Youngstown State +15
Feb 5, 2026 vs Green Bay −3
Feb 7, 2026 vs Milwaukee +7
Feb 14, 2026 vs Cleveland State −5
Feb 28, 2026 vs Wright State +12
- Won 4 of its last 10 on the roadcount
Jan 2, 2026 @ Milwaukee +10
Jan 4, 2026 @ Green Bay −21
Jan 18, 2026 @ Cleveland State −7
Jan 24, 2026 @ Wright State +21
Jan 27, 2026 @ Purdue Fort Wayne −14
Feb 1, 2026 @ IU Indianapolis +5
Feb 11, 2026 @ Youngstown State −7
Feb 19, 2026 @ Detroit Mercy +11
Feb 21, 2026 @ Oakland −10
Mar 4, 2026 @ Purdue Fort Wayne −30
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −4.4 · 251st | −3.4 · 99th |
| Rebounds | +1.1 · 114th | −1.7 · 105th |
| Assists | −1.4 · 245th | −1.0 · 110th |
| 3-pointers made | −2.1 · 337th | −0.4 · 122nd |
| Free throw attempts | +0.4 · 149th | +0.2 · 193rd |
| Turnovers | +0.3 · 205th | −2.0 · 292nd |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.