
Purdue Fort Wayne record book
Amanda Hyde has the most points at Purdue Fort Wayne since 2010-11, 1,661. Haley Seibert has the most points through a player's first 100 games at Purdue Fort Wayne, 1,086.
how Purdue Fort Wayne is doing
Points
| A career | Amanda Hyde2010 – 2014 | 1,661 |
|---|---|---|
| A season | Amanda Hyde2013-14 | 670 |
| A game | Amanda HydeNov 29, 2012 | 43 |
| First 100 games | Haley Seibert2011 – 2015 | 1,086 |
Rebounds
| A career | Amellia Bromenschenkel2020 – 2025 | 719 |
|---|---|---|
| A season | Amellia Bromenschenkel2023-24 | 233 |
| A game | Sh'Toya SandersFeb 4, 2020 | 18 |
| First 100 games | De'Jour Young2015 – 2019 | 515 |
Assists
| A career | Amanda Hyde2010 – 2014 | 298 |
|---|---|---|
| A season | Amanda Hyde2013-14 | 120 |
| A game | Jordan ZuppeJan 29, 2011 | 11 |
| First 100 games | Rachel Rinehart2013 – 2017 | 230 |
Steals
| A career | Shayla Sellers2019 – 2024 | 226 |
|---|---|---|
| A season | Jordan Reid2025-26 | 83 |
| A game | Kayla DrakeJan 22, 2011 | 10 |
| First 100 games | Shayla Sellers2019 – 2023 | 144 |
Blocks
| A career | Shayla Sellers2019 – 2024 | 99 |
|---|---|---|
| A season | Sh'Toya Sanders2019-20 | 47 |
| A game | Stephanie RosadoNov 23, 2010 | 8 |
| First 100 games | Jazzlyn Linbo2021 – 2025 | 84 |
3-pointers made
| A career | Haley Seibert2011 – 2015 | 229 |
|---|---|---|
| A season | Lauren Ross2024-25 | 104 |
| A game | Anne BoeseNov 20, 2011 | 8 |
| First 100 games | Haley Seibert2011 – 2015 | 177 |
Double-doubles
| A career | Stephanie Rosado2010 – 2012 | 8 |
|---|---|---|
| De'Jour Young2015 – 2019 | 8 | |
| Sh'Toya Sanders2018 – 2020 | 8 | |
| A season | Stephanie Rosado2010-11 | 6 |
| Sh'Toya Sanders2019-20 | 6 | |
| First 100 games | De'Jour Young2015 – 2019 | 5 |