
Providence record book
Jovana Nogic has the most points at Providence since 2010-11, 1,724.
Points
| A career | Jovana Nogic2015 – 2019 | 1,724 |
|---|---|---|
| A season | Jovana Nogic2017-18 | 529 |
| A game | Tori RuleMar 8, 2013 | 35 |
| First 100 games | Jovana Nogic2015 – 2019 | 1,393 |
Rebounds
| A career | Olivia Olsen2021 – 2025 | 900 |
|---|---|---|
| A season | Olivia Olsen2023-24 | 273 |
| A game | Teya WrightDec 31, 2010 | 19 |
| Janai CroomsNov 13, 2021 | 19 | |
| First 100 games | Mary Baskerville2018 – 2022 | 692 |
Assists
| A career | Sarah Beal2013 – 2017 | 385 |
|---|---|---|
| A season | Symone Roberts2012-13 | 135 |
| Sarah Beal2013-14 | 135 | |
| A game | Sarah BealJan 28, 2014 | 13 |
| First 100 games | Sarah Beal2013 – 2017 | 375 |
Steals
| A career | Symone Roberts2010 – 2013 | 207 |
|---|---|---|
| A season | Symone Roberts2012-13 | 98 |
| A game | Sarah BealDec 9, 2015 | 10 |
| First 100 games | Sarah Beal2013 – 2017 | 142 |
Blocks
| A career | Mary Baskerville2018 – 2022 | 183 |
|---|---|---|
| A season | Mary Baskerville2018-19 | 53 |
| Olivia Olsen2022-23 | 53 | |
| Olivia Olsen2023-24 | 53 | |
| A game | Chanise BaldwinMar 1, 2015 | 6 |
| Alyssa GearyMar 6, 2020 | 6 | |
| and 5 more | 6 | |
| First 100 games | Mary Baskerville2018 – 2022 | 178 |
3-pointers made
| A career | Jovana Nogic2015 – 2019 | 323 |
|---|---|---|
| A season | Jovana Nogic2018-19 | 93 |
| A game | Tori RuleMar 8, 2013 | 10 |
| First 100 games | Jovana Nogic2015 – 2019 | 264 |
Double-doubles
| A career | Olivia Olsen2021 – 2025 | 26 |
|---|---|---|
| A season | Teya Wright2011-12 | 13 |
| First 100 games | Mary Baskerville2018 – 2022 | 19 |