
Presbyterian record book
Cortney Storey has the most points at Presbyterian since 2010-11, 1,357.
Points
| A career | Cortney Storey2014 – 2018 | 1,357 |
|---|---|---|
| A season | Cortney Storey2017-18 | 482 |
| A game | Kishyah AndersonMar 1, 2025 | 40 |
| First 100 games | Cortney Storey2014 – 2018 | 997 |
| An NCAA tournament career | Mara Neira2023-24 | 22 |
| An NCAA tournament game | Mara NeiraMar 20, 2024 | 14 |
Rebounds
| A career | Aianna Kelly2013 – 2017 | 566 |
|---|---|---|
| A season | Salina Virola2018-19 | 261 |
| A game | Salina VirolaMar 12, 2019 | 18 |
| First 100 games | Aianna Kelly2013 – 2017 | 519 |
| An NCAA tournament career | Christina Kline2023-24 | 9 |
| Mara Neira2023-24 | 9 | |
| and 2 more | 9 | |
| An NCAA tournament game | Mara NeiraMar 20, 2024 | 6 |
| Nuria CunillMar 22, 2024 | 6 |
Assists
| A career | Cortney Storey2014 – 2018 | 524 |
|---|---|---|
| A season | Cortney Storey2017-18 | 178 |
| A game | Cortney StoreyJan 23, 2018 | 14 |
| First 100 games | Cortney Storey2014 – 2018 | 388 |
| An NCAA tournament career | Tilda Sjokvist2023-24 | 9 |
| An NCAA tournament game | Tilda SjokvistMar 20, 2024 | 6 |
Steals
| A career | Cortney Storey2014 – 2018 | 227 |
|---|---|---|
| A season | Trinity Johnson2019-20 | 75 |
| A game | Dria DavidDec 30, 2010 | 7 |
| Cortney StoreyJan 31, 2017 | 7 | |
| First 100 games | Cortney Storey2014 – 2018 | 170 |
Blocks
| A career | Rebecca Walker2013 – 2017 | 78 |
|---|---|---|
| A season | Shonda Burnside2012-13 | 33 |
| A game | Shonda BurnsideNov 20, 2010 | 5 |
| Keyonna AllenJan 9, 2014 | 5 | |
| Bryanna BradyNov 11, 2022 | 5 | |
| First 100 games | Rebecca Walker2013 – 2017 | 65 |
3-pointers made
| A career | Karlee Taylor2010 – 2014 | 264 |
|---|---|---|
| A season | Karlee Taylor2012-13 | 85 |
| A game | Shamani StaffordDec 12, 2018 | 7 |
| Kacie HallFeb 5, 2019 | 7 | |
| Mara NeiraJan 10, 2024 | 7 | |
| First 100 games | Kacie Hall2016 – 2020 | 169 |
Double-doubles
| A career | Jade Compton2019 – 2022 | 13 |
|---|---|---|
| A season | Salina Virola2018-19 | 9 |
| First 100 games | Salina Virola2015 – 2019 | 6 |