
Penn State record book
Maggie Lucas has the most points at Penn State since 2010-11, 2,491. Teniya Page has the most points through a player's first 100 games at Penn State, 1,807.
Points
| A career | Maggie Lucas2010 – 2014 | 2,491 |
|---|---|---|
| A season | Maggie Lucas2013-14 | 672 |
| A game | Kamaria McDanielDec 5, 2019 | 40 |
| Shay CiezkiDec 20, 2023 | 40 | |
| Kiyomi McMillerFeb 25, 2026 | 40 | |
| First 100 games | Teniya Page2015 – 2019 | 1,807 |
| An NCAA tournament career | Maggie Lucas2010 – 2014 | 165 |
| An NCAA tournament game | Maggie LucasMar 20, 2012 | 30 |
Rebounds
| A career | Nikki Greene2010 – 2013 | 794 |
|---|---|---|
| A season | Nikki Greene2010-11 | 272 |
| A game | Nikki GreeneJan 23, 2011 | 20 |
| Nikki GreeneNov 24, 2012 | 20 | |
| Gracie MerkleFeb 4, 2026 | 20 | |
| First 100 games | Kaliyah Mitchell2013 – 2017 | 559 |
| An NCAA tournament career | Talia East2011 – 2014 | 60 |
| An NCAA tournament game | Nikki GreeneMar 26, 2013 | 16 |
Assists
| A career | Makenna Marisa2019 – 2024 | 522 |
|---|---|---|
| A season | Alex Bentley2010-11 | 174 |
| A game | Alex BentleyNov 30, 2011 | 15 |
| First 100 games | Makenna Marisa2019 – 2023 | 384 |
| An NCAA tournament career | Alex Bentley2010 – 2013 | 24 |
| An NCAA tournament game | Dara TaylorMar 26, 2013 | 6 |
Steals
| A career | Alex Bentley2010 – 2013 | 274 |
|---|---|---|
| A season | Alex Bentley2012-13 | 109 |
| A game | Makenna MarisaNov 16, 2021 | 10 |
| First 100 games | Siyeh Frazier2016 – 2020 | 157 |
Blocks
| A career | Nikki Greene2010 – 2013 | 157 |
|---|---|---|
| A season | Nikki Greene2010-11 | 75 |
| A game | Talia EastNov 20, 2011 | 7 |
| Talia EastJan 12, 2014 | 7 | |
| Anna CamdenFeb 21, 2022 | 7 | |
| First 100 games | Candice Agee2012 – 2016 | 107 |
3-pointers made
| A career | Maggie Lucas2010 – 2014 | 364 |
|---|---|---|
| A season | Maggie Lucas2010-11 | 112 |
| A game | Maggie LucasMar 3, 2013 | 8 |
| Shay CiezkiDec 20, 2023 | 8 | |
| and 3 more | 8 | |
| First 100 games | Makenna Marisa2019 – 2023 | 165 |
Triple-doubles
| A career | Makenna Marisa2019 – 2024 | 1 |
|---|---|---|
| A season | Makenna Marisa2021-22 | 1 |
| First 100 games | Makenna Marisa2019 – 2023 | 1 |
Double-doubles
| A career | Gracie Merkle2024 – 2026 | 22 |
|---|---|---|
| A season | Gracie Merkle2024-25 | 13 |
| First 100 games | Kaliyah Mitchell2013 – 2017 | 9 |