
Oregon State record book
Sydney Wiese has the most points at Oregon State since 2010-11, 1,824. Jamie Weisner has the most points through a player's first 100 games at Oregon State, 1,349.
Points
| A career | Sydney Wiese2013 – 2017 | 1,824 |
|---|---|---|
| A season | Jamie Weisner2015-16 | 623 |
| A game | Talia von OelhoffenDec 17, 2022 | 41 |
| First 100 games | Jamie Weisner2012 – 2016 | 1,349 |
| An NCAA tournament career | Sydney Wiese2013 – 2017 | 155 |
| An NCAA tournament game | Jamie WeisnerMar 26, 2016 | 38 |
Rebounds
| A career | Mikayla Pivec2016 – 2020 | 1,031 |
|---|---|---|
| A season | Ruth Hamblin2015-16 | 370 |
| A game | Ruth HamblinMar 6, 2016 | 20 |
| Raegan BeersJan 12, 2024 | 20 | |
| First 100 games | Deven Hunter2012 – 2016 | 702 |
| An NCAA tournament career | Marie Gulich2014 – 2018 | 91 |
| An NCAA tournament game | Ruth HamblinMar 18, 2016 | 18 |
Assists
| A career | Sydney Wiese2013 – 2017 | 625 |
|---|---|---|
| A season | Kennedie Shuler2025-26 | 184 |
| A game | Kennedie ShulerNov 23, 2025 | 14 |
| First 100 games | Sydney Wiese2013 – 2017 | 471 |
| An NCAA tournament career | Sydney Wiese2013 – 2017 | 58 |
| An NCAA tournament game | Mikayla PivecMar 23, 2018 | 9 |
| Talia von OelhoffenMar 29, 2024 | 9 |
Steals
| A career | Ali Gibson2011 – 2015 | 211 |
|---|---|---|
| A season | Kennedie Shuler2025-26 | 70 |
| A game | Kennedie ShulerJan 22, 2026 | 10 |
| First 100 games | Ali Gibson2011 – 2015 | 175 |
Blocks
| A career | Ruth Hamblin2012 – 2016 | 425 |
|---|---|---|
| A season | Ruth Hamblin2013-14 | 141 |
| A game | Ruth HamblinJan 13, 2014 | 10 |
| First 100 games | Ruth Hamblin2012 – 2016 | 307 |
3-pointers made
| A career | Sydney Wiese2013 – 2017 | 373 |
|---|---|---|
| A season | Sydney Wiese2013-14 | 112 |
| A game | Sydney WieseJan 11, 2014 | 7 |
| Sydney WieseFeb 28, 2015 | 7 | |
| and 6 more | 7 | |
| First 100 games | Sydney Wiese2013 – 2017 | 276 |
Triple-doubles
| A career | Ruth Hamblin2012 – 2016 | 1 |
|---|---|---|
| Sydney Wiese2013 – 2017 | 1 | |
| A season | Ruth Hamblin2013-14 | 1 |
| Sydney Wiese2016-17 | 1 | |
| First 100 games | Ruth Hamblin2012 – 2016 | 1 |
Double-doubles
| A career | Ruth Hamblin2012 – 2016 | 30 |
|---|---|---|
| Raegan Beers2022 – 2024 | 30 | |
| A season | Marie Gulich2017-18 | 16 |
| Raegan Beers2023-24 | 16 | |
| First 100 games | Ruth Hamblin2012 – 2016 | 18 |